Language: 

Rapporti NOAA


Report for 2023 Feb
                   Monthly Climatological Summary for feb 2023

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,5  13,7   14:11  -1,6   05:53  12,8   0,0   0,0   0,4   6,3   11:56   WSW
 2   8,7  16,3   12:25  -0,1   04:26   9,6   0,0   0,0   0,6   7,6   12:42     W
 3   7,7  15,3   15:51   0,2   07:27  10,6   0,0   0,0   0,4   5,4   20:55   WSW
 4  12,8  20,5   11:28   2,9   02:03   5,8   0,4   0,0   1,5  10,3   12:56     N
 5   5,6   8,7   00:00   0,2   07:53  12,7   0,0   0,0   1,1   7,2   14:01     E
 6   4,1   5,4   13:27   2,3   23:27  14,2   0,0   0,0   1,1   7,6   20:11   ESE
 7   2,1   7,2   16:01  -1,7   07:54  16,2   0,0   0,0   0,6   7,6   00:16   SSW
 8   0,7   5,8   13:51  -4,9   07:43  17,6   0,0   0,0   0,4   4,5   13:15   SSE
 9   1,2   5,6   15:35  -3,1   23:59  17,1   0,0   0,0   0,6   6,3   13:03   WSW
10   0,0   8,2   15:26  -5,8   05:55  18,3   0,0   0,0   0,1   3,6   11:27   SSE
11   2,2  11,3   15:13  -5,1   07:04  16,1   0,0   0,0   0,2   3,6   12:37    SW
12   5,6  15,2   15:26  -2,2   06:48  12,7   0,0   0,0   0,2   5,8   15:51    SE
13   5,3  13,6   15:11  -1,2   06:47  13,0   0,0   0,0   0,2   4,5   13:19   SSW
14   6,0  15,9   16:05  -1,3   06:22  12,3   0,0   0,0   0,3   5,4   14:28    SW
15   7,2  17,3   15:00  -0,4   07:12  11,1   0,0   0,0   0,1   3,1   14:42     S
16   7,3  14,4   15:11   0,2   06:51  11,0   0,0   0,0   0,4   5,4   11:40    SW
17   7,9  14,9   14:42   1,1   07:23  10,4   0,0   0,0   0,4   5,8   13:30   WSW
18   8,5  15,6   15:50   1,7   06:54   9,8   0,0   0,0   0,5   6,7   12:30   WSW
19   8,1  15,8   16:30   2,2   06:45  10,2   0,0   0,0   0,3   6,3   12:12   WSW
20   8,0  13,6   14:32   3,5   04:24  10,3   0,0   0,0   0,1   3,1   15:46   SSE
21   8,6  14,4   15:38   2,1   04:12   9,7   0,0   0,0   0,4   5,8   12:06   WSW
22  10,7  13,8   14:05   8,8   06:13   7,6   0,0   0,0   0,3   4,9   14:06   SSW
23  10,6  13,4   16:17   7,8   06:11   7,7   0,0   0,0   0,1   3,6   12:22   SSE
24  10,3  12,9   13:56   8,2   02:36   8,0   0,0   0,0   0,1   3,1   15:13     W
25  10,7  14,8   13:08   5,9   23:42   7,6   0,0   0,0   0,5   6,7   13:55   WSW
26   4,1   9,6   05:24   1,3   22:38  14,2   0,0   5,0   1,3  10,3   08:02     E
27   3,1   5,6   15:37   1,0   05:04  15,2   0,0   1,4   0,3   3,6   11:08     W
28   4,4   9,2   15:46   1,6   23:15  13,9   0,0   0,2   0,5   4,5   13:36   WSW
----------------------------------------------------------------------------------
     6,3  20,5     4    -5,8    10   335,7   0,4   6,6   0,5  10,3     4     SSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 11
Min <= -18,0:  0
Max Rain: 5,0 on day 26
Days of Rain: 3 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration