Language: 

Rapporti NOAA


Report for 2016 Mar
                   Monthly Climatological Summary for mar 2016

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 40' 00"   Lon: E 009° 09' 37"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,8  15,8   12.17   4,0   05.40   9,4   0,0   0,0   0,8   7,2   11.51   ESE
 2   8,2  13,5   15.25   1,8   07.10  10,1   0,0  11,8   1,2   8,5   20.18     E
 3   9,9  14,5   14.27   5,1   23.59   8,4   0,0   0,0   2,1  11,6   04.12   NNW
 4   6,9  11,9   14.23   0,8   06.58  11,4   0,0   0,0   0,7   4,9   09.28   ESE
 5   4,6   8,2   00.52   2,7   19.39  13,8   0,0  60,0   1,4   9,8   07.16   ESE
 6   3,0   5,9   14.43   0,3   22.59  15,3   0,0   0,0   0,5   4,0   15.18     S
 7   3,5  10,2   15.57   0,2   00.45  14,8   0,0   0,0   0,9   5,4   14.08   WSW
 8   4,1  10,8   15.22  -1,6   05.04  14,2   0,0   0,0   0,7   6,7   15.29     S
 9   5,6  10,8   14.45   0,4   01.35  12,7   0,0   0,0   0,8   4,9   12.34   WSW
10   7,9  14,6   15.54   2,4   07.00  10,4   0,0   0,0   0,7   5,4   12.20   SSW
11   8,5  13,9   15.24   2,4   04.58   9,8   0,0   0,0   0,9   5,8   13.33    SE
12  10,8  15,4   15.27   5,2   07.19   7,5   0,0   0,6   0,8   5,8   12.52   SSE
13   9,9  13,4   15.26   7,7   07.47   8,4   0,0   0,4   0,8   5,8   13.29     N
14   9,1  13,2   13.42   5,8   23.50   9,2   0,0   0,8   0,6   4,9   12.07    NW
15   7,6  13,1   14.02   0,9   06.18  10,7   0,0   1,4   1,3   8,5   20.03    SE
16   6,1   8,7   15.06   3,3   05.21  12,2   0,0   6,6   2,2  13,4   07.20     E
17   8,1  13,7   15.17   2,6   07.21  10,2   0,0   0,0   0,7   4,9   16.08   SSW
18   8,7  16,7   15.49   0,8   06.15   9,6   0,0   0,0   0,7   5,8   12.35    SW
19  10,4  18,6   16.10   1,5   06.30   7,9   0,0   0,0   0,9   6,3   14.02    SW
20  10,1  16,6   15.46   2,8   06.26   8,2   0,0   0,0   1,0   6,3   14.41    SW
21  10,7  17,3   15.45   4,1   06.15   7,6   0,0   0,0   0,8   5,8   16.39   SSE
22  11,4  16,3   15.30   6,6   00.50   6,9   0,0   0,0   1,2   6,7   16.07    SE
23  10,7  15,3   16.03   5,2   23.54   7,6   0,0   0,0   1,2   6,3   11.37     S
24   9,2  16,5   15.40   0,8   06.25   9,1   0,0   0,0   0,9   5,4   13.32    SE
25  10,1  14,9   14.07   5,7   06.08   8,2   0,0   0,0   0,8   6,3   12.04   SSW
26  10,2  17,5   16.19   2,9   05.54   8,1   0,0   0,0   1,0   5,8   10.17   ESE
27  10,9  16,5   14.30   4,3   07.11   7,1   0,0   2,6   1,1   7,6   20.00    SW
28  10,4  12,7   18.18   9,3   08.07   7,9   0,0   0,6   1,0   4,9   08.50   ESE
29  12,5  18,4   16.43   7,0   07.29   5,8   0,0   0,0   0,6   5,4   12.09    SW
30  13,1  14,3   15.22  12,3   00.00   5,2   0,0   0,0   0,8   4,0   13.15   NNE
31  14,3  17,2   15.59  11,4   06.42   4,0   0,0   0,0   0,8   6,7   22.56   ESE
----------------------------------------------------------------------------------
     8,9  18,6    19    -1,6     8   291,7   0,0  84,8   1,0  13,4    16     SSE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 60,0 on day 5
Days of Rain: 9 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration