Language: 

Rapporti NOAA


Report for 2022 Apr
                   Monthly Climatological Summary for apr 2022

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,3  12,8   15:01   4,6   19:01   9,0   0,0  12,6   1,7  15,2   18:30   ENE
 2   6,7   9,7   17:30   4,2   07:05  11,6   0,0   0,4   1,3   8,9   07:34   ENE
 3   6,0  10,2   18:37   0,5   07:13  12,3   0,0   0,0   0,7   6,3   12:48     E
 4   8,1  12,6   16:53   3,8   23:46  10,2   0,0   0,0   0,5   4,9   16:04   SSE
 5   9,2  17,4   17:27   0,9   06:27   9,1   0,0   0,0   0,4   5,4   11:18    SW
 6  10,7  16,5   15:20   3,3   07:01   7,6   0,0   0,0   0,6   4,9   10:02   SSE
 7  12,7  19,9   17:15   4,2   06:44   5,8   0,2   0,0   0,5   4,9   13:02   WSW
 8  14,3  21,2   16:35   5,9   07:03   4,4   0,4   0,0   0,7   6,3   11:57   SSE
 9  13,0  18,6   10:52   6,9   23:56   5,3   0,0   0,0   2,4  13,9   11:22     N
10   9,9  17,5   16:34   2,4   06:57   8,4   0,0   0,0   1,0   8,0   14:45   WSW
11  10,9  17,9   15:10   3,1   06:48   7,4   0,0   0,0   0,5   4,9   12:09   SSW
12  12,2  19,3   15:48   3,8   06:50   6,1   0,0   0,0   0,5   5,4   13:29     S
13  13,7  19,4   15:54   7,6   06:00   4,7   0,1   0,0   0,6   5,4   15:40    SE
14  15,3  23,3   16:20   6,4   06:54   4,3   1,4   0,0   0,4   6,7   14:12   SSE
15  16,7  25,2   16:28   7,9   06:53   3,5   1,9   0,0   0,4   5,4   15:31     S
16  16,5  23,6   16:11   8,3   06:49   3,2   1,4   0,0   1,3  10,7   18:13   ESE
17  12,9  16,9   16:24   9,3   23:59   5,4   0,0   0,0   1,2   7,6   09:15    SE
18  13,0  18,8   16:26   8,1   06:56   5,3   0,0   0,0   0,6   5,8   14:42   SSE
19  13,3  20,5   15:59   3,9   06:41   5,2   0,3   0,0   0,5   6,7   16:19   WSW
20  12,5  15,0   18:07   9,9   01:57   5,8   0,0   0,0   1,2   7,2   08:45   ESE
21  12,4  15,9   15:10   9,6   05:33   5,9   0,0   0,0   0,8   6,3   17:12   ESE
22  12,4  16,1   16:48   8,8   07:14   5,9   0,0   0,0   0,5   5,8   14:23    SW
23  13,0  14,8   12:24  11,5   02:27   5,3   0,0   9,6   2,1  11,2   22:24     E
24  11,8  15,9   15:18   8,9   23:56   6,5   0,0   0,6   1,4   8,5   05:57     E
25  13,2  19,1   16:23   7,1   04:15   5,1   0,0   2,8   0,2   5,4   18:48   SSE
26  13,2  18,1   18:33  10,6   23:28   5,1   0,0   2,8   0,4   4,0   14:00   ENE
27  14,2  21,4   16:59   5,6   06:26   4,6   0,5   0,0   0,4   5,4   13:17    SE
28  16,5  21,7   15:49  11,6   04:18   2,4   0,6   0,0   0,5   5,8   14:06    SE
29  16,7  21,5   17:34  12,4   01:51   2,3   0,7   0,0   0,4   6,7   16:42    SE
30  16,7  21,2   16:53  12,6   06:59   2,1   0,5   0,0   0,4   5,4   15:02    NE
----------------------------------------------------------------------------------
    12,6  25,2    15     0,5     3   179,8   8,0  28,8   0,8  15,2     1     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 12,6 on day 1
Days of Rain: 6 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration