Language: 

Rapporti NOAA


Report for 2018 May
                   Monthly Climatological Summary for mag 2018

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 40' 00"   Lon: E 009° 09' 37"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,9  17,9   13:39   8,6   05:15   4,4   0,0   2,8   1,2   8,0   14:10    SE
 2  11,9  12,8   10:00  10,6   00:28   6,4   0,0   8,6   0,6   4,5   16:17   NNW
 3  15,2  18,7   12:09  11,5   06:25   3,1   0,0   4,6   0,6   7,2   21:06   WNW
 4  16,9  21,9   18:28  14,3   02:36   1,9   0,5  11,4   0,7   6,7   21:27     N
 5  18,3  24,1   13:15  13,0   06:34   1,7   1,7   0,4   0,6   6,7   15:23   SSE
 6  20,7  27,3   15:03  13,6   06:01   1,1   3,5   0,6   0,9   6,7   14:39    SW
 7  19,7  24,1   15:27  15,9   23:41   0,4   1,8   0,0   0,9   6,3   17:16    SW
 8  19,3  25,7   16:37  13,6   03:14   1,5   2,5  12,4   1,1  12,5   22:01    SE
 9  16,1  22,2   14:35  13,2   06:18   2,8   0,6  26,4   0,9  10,7   17:45     E
10  17,5  23,8   17:01  11,4   06:06   2,2   1,4   0,0   0,5   5,8   16:00   WSW
11  18,1  25,0   16:21  13,5   06:35   1,9   1,7   7,4   0,7   7,6   17:04    SE
12  17,5  25,0   16:29  12,3   05:01   2,1   1,3   1,6   0,5   6,7   17:49     S
13  16,6  22,3   13:57  13,5   06:17   2,5   0,8  10,8   0,7  11,2   17:33   SSW
14  13,5  17,4   14:23   9,3   05:39   4,8   0,0  16,8   1,0   9,8   05:10     W
15  12,9  15,4   13:01   9,2   04:59   5,4   0,0   0,0   0,8   5,4   10:38   SSE
16  15,0  21,4   16:08  10,4   06:31   3,7   0,4   5,4   0,4   7,2   19:50    SW
17  16,1  21,0   14:11  10,9   04:30   2,6   0,4   0,2   0,6   5,8   13:41   SSW
18  17,6  23,9   16:05  12,3   05:43   2,0   1,2   2,0   0,6   6,7   18:55   SSW
19  16,9  23,4   16:23  13,2   03:51   2,0   0,6   2,0   0,5   8,0   16:37     N
20  16,9  21,3   16:42  13,7   06:41   2,0   0,6  15,0   1,4   7,2   15:49     N
21  17,6  23,1   13:37  13,6   04:20   1,6   0,9   2,6   1,0   6,3   01:28   NNW
22  16,9  18,7   14:12  15,2   05:21   1,4   0,0   0,8   0,4   4,5   01:15     E
23  18,8  24,2   15:56  14,4   06:19   1,3   1,8   0,8   0,4   5,4   19:56     S
24  20,5  26,6   16:20  13,4   06:08   1,1   3,3   0,0   0,6   4,9   11:09    SW
25  22,1  29,3   17:55  14,8   05:44   0,8   4,6   0,0   0,5   4,9   13:28   WSW
26  23,1  29,3   17:39  17,1   03:53   0,1   4,9   0,0   0,7   4,9   09:08   SSW
27  23,6  29,3   15:56  18,6   06:46   0,0   5,3   0,0   1,0   8,5   22:23     E
28  20,3  26,3   16:03  15,9   07:52   0,5   2,5  31,2   1,1   9,4   05:13   NNE
29  20,1  25,9   18:58  17,2   03:20   0,2   2,1  18,8   0,5   5,4   10:53    NW
30  21,7  26,9   14:16  16,9   06:01   0,1   3,5   0,2   0,8   5,8   19:56     E
31  21,2  26,5   16:54  16,4   06:23   0,3   3,1   0,2   0,8   6,3   18:44   WSW
----------------------------------------------------------------------------------
    18,0  29,3    25     8,6     1    61,9  51,0 183,0   0,7  12,5     8     SSW

Max >=  27,0:  4
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 31,2 on day 28
Days of Rain: 24 (>= 0,2 mm)  16 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration