Language: 

Rapporti NOAA


Report for 2024 May
                   Monthly Climatological Summary for mag 2024

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,7  19,8   11:01  14,1   20:37   2,7   0,1   3,6   0,0   4,5   23:02   SSE
 2  12,8  16,1   12:15  10,4   23:54   5,5   0,0  47,2   1,0   8,5   12:35   ESE
 3  13,9  20,4   18:23   9,9   06:03   4,6   0,2  11,4   0,1   4,9   14:19   SSW
 4  15,0  20,8   16:12  10,1   05:56   3,6   0,4   1,2   0,0   3,6   01:19    SE
 5  16,5  22,4   17:22  11,1   06:07   2,7   0,9   0,0   0,1   4,9   16:36   SSW
 6  14,8  17,4   15:21  12,8   05:16   3,5   0,0   0,4   0,0   4,0   00:40    SW
 7  13,3  15,6   15:55  12,1   23:06   5,0   0,0   4,2   0,0   3,6   11:36   ENE
 8  15,3  21,6   14:40  11,8   04:09   3,4   0,4   3,0   0,2   8,0   17:04    SE
 9  18,1  24,6   16:27  12,8   05:11   1,9   1,7   0,0   0,1   4,9   16:58   SSE
10  19,5  24,6   16:44  15,2   07:02   0,8   2,0   0,0   0,0   4,0   19:06   SSE
11  20,1  25,8   15:40  14,2   03:53   1,0   2,8   0,0   0,0   5,4   14:26   SSW
12  20,2  26,3   16:51  14,7   04:43   0,9   2,8   0,0   0,1   4,0   13:35    SE
13  18,3  21,9   18:21  14,8   06:20   0,9   0,9   3,0   0,1   4,0   14:10   ESE
14  17,3  21,4   13:44  15,1   05:03   1,6   0,6  27,6   0,4   8,0   23:07     E
15  13,6  15,6   00:00  12,4   20:58   4,7   0,0  69,6   0,7   8,0   02:25     E
16  13,7  17,3   11:11  10,8   23:44   4,6   0,0  29,0   0,3   5,4   11:17   ESE
17  15,4  21,1   16:07   9,9   05:49   3,4   0,5   0,0   0,1   5,8   14:43   SSW
18  17,2  22,1   16:03  10,7   06:07   2,1   1,1   0,0   0,1   4,9   14:48    SE
19  18,6  24,4   14:56  12,3   06:16   1,6   1,9   0,0   0,1   4,0   13:40    SE
20  16,9  20,7   10:21  13,8   05:12   1,8   0,4  56,8   0,2   6,3   14:32   ESE
21  17,7  24,0   17:12  14,0   05:51   1,9   1,3  12,2   0,0   4,0   16:06   WSW
22  16,9  23,7   14:55  12,8   23:59   2,2   0,9   6,6   0,1   7,2   16:19    SE
23  14,5  19,6   15:44  12,1   01:34   3,9   0,1   3,6   0,0   5,8   16:51   SSE
24  14,8  19,9   13:28  10,1   05:21   3,7   0,2   6,6   0,2   5,4   17:43   ESE
25  15,5  21,3   18:48  12,3   06:07   3,2   0,4   9,8   0,1   4,0   09:26   ENE
26  18,7  26,0   17:34  11,1   05:26   2,0   2,5   0,0   0,0   4,5   12:51    SW
27  19,1  24,2   14:17  14,6   04:40   0,9   1,7   2,2   0,0   3,6   11:40   ENE
28  20,1  25,6   19:06  14,0   06:34   0,9   2,7   0,0   0,1   4,5   13:59   SSE
29  20,2  24,7   16:42  15,3   06:04   0,5   2,4   0,0   0,2   4,5   09:41   ESE
30  17,0  19,1   16:09  15,2   23:02   1,4   0,1  47,0   0,0   4,9   23:02    NE
31  15,1  17,8   18:46  12,6   04:45   3,2   0,0   7,6   0,0   4,9   05:06     N
----------------------------------------------------------------------------------
    16,6  26,3    12     9,9     3    80,1  29,0 352,6   0,1   8,5     2     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 69,6 on day 15
Days of Rain: 20 (>= 0,2 mm)  18 (>= 2,0 mm)  6 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration