Language: 

Rapporti NOAA


Report for 2023 Jun
                   Monthly Climatological Summary for giu 2023

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,6  27,2   16:44  15,3   05:05   0,6   3,9   0,0   0,4   6,3   15:47   WSW
 2  22,0  28,9   17:31  16,7   05:34   0,1   3,8  11,2   0,6  13,4   18:36   NNE
 3  20,5  25,4   16:36  16,1   06:20   0,3   2,6   0,0   0,6   8,0   03:27   ESE
 4  19,2  24,4   16:24  15,3   07:06   0,6   1,5  30,8   1,0   7,2   22:05     E
 5  18,0  21,0   16:56  15,2   05:10   1,1   0,8   0,6   1,0   6,7   16:37   ESE
 6  20,6  26,2   17:57  14,4   05:55   0,9   3,2   0,0   0,7   6,7   22:41   SSW
 7  21,2  26,1   17:50  15,8   06:16   0,4   3,2  10,4   0,6   6,3   15:58   SSW
 8  21,8  27,6   17:01  15,4   05:32   0,4   3,9   0,0   0,8   7,6   00:36     N
 9  22,0  26,2   16:35  18,4   06:17   0,0   3,7   0,2   0,3   4,9   18:10    SW
10  22,0  26,6   18:02  18,7   05:51   0,0   3,7   0,2   0,3   4,9   15:12   WSW
11  22,7  28,4   16:10  17,1   05:31   0,1   4,5  11,6   0,4   7,2   00:53     E
12  22,3  28,5   15:40  17,3   03:15   0,1   4,2   6,0   0,7   6,7   01:13    NE
13  20,3  24,1   16:56  16,5   06:31   0,3   2,4  16,2   1,3   8,0   05:06     E
14  21,2  26,1   18:17  16,2   04:19   0,4   3,3  40,4   0,8   6,3   02:30   ESE
15  22,0  27,7   15:19  16,8   03:53   0,3   3,9   0,4   0,4   5,4   00:11   SSW
16  23,3  29,9   16:04  16,7   05:50   0,2   5,2   0,0   0,3   6,7   18:18     W
17  23,4  29,6   15:25  16,6   02:39   0,2   5,2   0,0   0,6   6,3   13:16     W
18  23,3  30,2   15:22  16,4   05:51   0,3   5,3   0,0   0,4   7,2   18:48    SW
19  24,4  30,2   18:49  17,9   05:01   0,0   6,1   0,0   0,2   4,9   14:41    SW
20  25,4  30,9   14:29  18,8   05:55   0,0   7,1   0,0   0,4   5,8   18:32     W
21  25,2  31,4   15:06  18,6   04:21   0,0   6,9   0,0   0,5   6,3   11:55     W
22  27,0  33,6   14:28  21,3   03:02   0,0   8,7   0,0   0,4   5,8   17:37    SE
23  27,1  32,4   15:09  20,8   07:12   0,0   8,8   0,0   1,1   8,5   17:02   NNW
24  27,0  32,5   17:46  21,1   05:57   0,0   8,7   0,0   0,5   5,4   09:31   WNW
25  26,1  30,9   18:08  21,2   05:56   0,0   7,8   0,0   0,6   6,3   09:54     E
26  26,8  33,1   16:32  19,6   05:44   0,0   8,6   0,0   0,3   4,9   12:03    SW
27  27,4  33,7   14:43  21,2   06:03   0,0   9,1   0,0   0,4   5,4   15:33   WSW
28  24,6  28,4   15:35  20,8   05:46   0,0   6,3   0,0   0,9   6,7   01:06   ESE
29  24,1  29,7   16:11  19,8   22:44   0,0   5,8   1,6   0,9   7,2   22:14     E
30  19,9  24,3   10:40  17,7   13:44   0,0   1,7   8,4   0,5   8,9   12:48     E
----------------------------------------------------------------------------------
    23,1  33,7    27    14,4     6     6,3 149,9 138,0   0,6  13,4     2       E

Max >=  27,0: 20
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 40,4 on day 14
Days of Rain: 13 (>= 0,2 mm)  8 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration