Language: 

Rapporti NOAA


Report for 2018 Sep
                   Monthly Climatological Summary for set 2018

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,3  21,2   17:34  14,5   10:26   1,4   0,4  13,2   0,4   4,9   14:07   NNE
 2  18,1  21,8   16:56  15,3   06:34   1,0   0,8   0,2   0,6   5,8   15:23   ESE
 3  19,1  25,7   16:38  14,3   06:53   1,2   1,9   1,2   0,6   6,3   15:05   WSW
 4  20,0  27,5   16:38  13,7   05:33   1,3   3,1   0,2   0,5   4,9   14:08   WSW
 5  21,2  28,3   15:52  14,8   06:52   0,9   3,7   0,0   0,4   5,4   14:45   WSW
 6  21,7  28,3   15:39  16,7   05:03   0,3   3,7   0,4   0,8  12,1   19:45   WSW
 7  20,6  26,0   17:16  17,3   07:16   0,2   2,5   0,8   0,3   4,9   13:11    SW
 8  22,3  28,6   16:38  16,9   06:05   0,2   4,2   0,0   0,5   5,8   14:17   SSW
 9  22,3  28,7   16:26  16,7   06:47   0,2   4,3   0,0   0,4   4,9   15:51    SW
10  23,1  29,3   16:15  17,4   06:28   0,1   4,9   0,0   0,4   4,5   11:17   WSW
11  23,9  30,6   17:01  18,1   06:59   0,0   5,6   0,0   0,3   4,0   13:03   WSW
12  24,2  30,9   16:21  18,9   06:46   0,0   5,9   0,0   0,4   5,4   15:28   WSW
13  22,7  29,2   16:26  19,3   02:58   0,0   4,4   0,6   0,8  12,1   18:27   ENE
14  22,8  28,9   16:58  17,2   05:35   0,1   4,6   0,0   0,5   5,4   15:54   WSW
15  22,0  26,9   17:00  18,1   05:43   0,0   3,7   0,0   0,6   6,3   10:12   ESE
16  22,4  27,3   17:21  19,2   06:08   0,0   4,1   0,0   0,7   7,2   12:54   ESE
17  22,5  27,9   15:45  17,9   07:03   0,0   4,2   0,0   0,5   4,5   16:49   SSW
18  21,1  27,1   16:35  18,2   05:13   0,0   2,8  20,8   0,1   2,7   10:30    NE
19  21,9  28,3   16:55  16,6   07:11   0,2   3,8   0,0   0,2   4,5   12:46    SW
20  22,7  29,1   15:25  17,3   06:20   0,1   4,4   0,0   0,2   4,0   14:47    SW
21  23,0  29,2   16:31  17,4   07:06   0,0   4,8   0,0   0,3   4,0   14:34   WSW
22  22,7  28,8   15:41  17,4   06:55   0,1   4,4   0,0   0,3   4,5   12:54    SW
23  22,9  28,4   16:11  18,1   07:44   0,0   4,6   0,0   0,6   6,7   20:41   SSW
24  22,0  26,6   15:06  17,6   06:30   0,0   3,7   0,0   2,3  11,2   10:53    NE
25  17,1  20,3   15:46  13,9   21:46   1,4   0,3   0,0   1,2   6,3   14:18   ESE
26  15,0  19,3   16:28   9,9   23:48   3,3   0,0   0,0   0,7   6,3   10:34    SE
27  14,6  23,9   16:45   7,3   06:14   4,7   1,0   0,0   0,2   4,0   11:42     S
28  16,5  26,3   16:51   8,5   06:53   3,8   2,0   0,0   0,2   3,6   13:15    SW
29  18,4  25,5   16:12  11,3   07:10   2,3   2,4   0,0   0,7   6,7   11:32   ESE
30  16,8  20,8   15:21  13,9   05:47   1,8   0,3   0,0   0,6   4,9   00:24     E
----------------------------------------------------------------------------------
    20,7  30,9    12     7,3    27    24,6  96,5  37,4   0,5  12,1     6     SSE

Max >=  27,0: 18
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 20,8 on day 18
Days of Rain: 8 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration