Language: 

Rapporti NOAA


Report for 2019 Oct
                   Monthly Climatological Summary for ott 2019

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,6  25,3   15:56  15,6   01:24   0,8   2,1   3,0   0,5   4,9   12:30     S
 2  19,3  25,3   15:37  14,8   07:43   0,9   1,9   0,4   0,8   5,4   14:55   WNW
 3  17,5  22,0   14:07  11,4   07:37   1,5   0,8   0,0   1,7   8,0   04:19   ENE
 4  13,1  17,3   12:23   9,0   06:10   5,2   0,0   0,0   0,7   6,3   11:03    SE
 5  14,0  22,6   15:50   7,2   07:13   4,9   0,6   0,0   0,5   5,8   17:21   WSW
 6  15,4  19,6   15:22  10,1   07:29   3,0   0,1   1,2   0,9   5,8   22:14    SE
 7  14,9  20,2   15:48  11,3   07:55   3,6   0,2  11,6   0,7   5,4   03:54   SSW
 8  13,8  18,9   16:31  10,7   02:37   4,5   0,0   0,0   0,4   4,5   13:16   ESE
 9  13,4  14,8   10:29  11,4   00:00   4,9   0,0   2,0   0,2   4,5   13:20     E
10  13,8  20,0   16:03   8,8   07:22   4,6   0,1   0,0   0,4   4,9   14:23   WSW
11  13,8  20,1   15:48   9,4   07:10   4,7   0,2   0,2   0,2   3,6   15:02   SSW
12  13,4  19,6   16:27   8,7   07:15   5,0   0,1   0,2   0,1   3,1   13:07   WSW
13  14,3  20,5   14:06   9,4   05:28   4,3   0,3   0,2   0,3   4,5   14:35   SSW
14  16,4  20,6   17:13  13,8   04:58   2,2   0,3   0,0   0,1   3,6   12:38   WNW
15  16,1  17,2   18:57  11,6   23:51   2,2   0,0  29,6   2,5  15,2   23:26     E
16  13,8  19,6   15:43   9,3   04:23   4,6   0,1   1,8   0,9   6,7   00:54   WNW
17  13,8  19,9   16:08   9,8   02:40   4,7   0,1   0,0   0,4   4,5   16:59    SW
18  14,5  17,2   16:10  11,7   00:54   3,8   0,0   1,2   0,4   4,5   16:50   SSE
19  14,8  16,3   17:18  13,8   04:42   3,5   0,0  16,0   1,0   7,6   13:29     E
20  16,7  19,7   13:59  15,6   00:00   1,7   0,0   8,8   2,0   9,4   14:29     E
21  16,5  18,2   04:17  15,0   08:41   1,8   0,0  44,0   1,5   7,6   04:17     E
22  17,2  21,9   14:36  14,1   23:36   1,9   0,8   0,2   0,3   3,6   13:24    SW
23  16,5  21,8   14:27  12,0   07:44   2,5   0,8   0,2   0,2   4,5   13:47   SSW
24  15,4  16,4   02:10  14,0   22:30   2,9   0,0  16,4   0,7   6,7   13:02     E
25  15,5  20,7   15:50  12,8   22:40   3,1   0,3   0,0   0,2   3,1   12:22    SE
26  15,6  22,8   15:50  10,2   07:29   3,6   0,8   0,4   0,3   3,6   13:19   WSW
27  14,7  22,8   14:29   9,4   06:37   4,5   0,7   0,2   0,1   2,7   12:25   SSW
28  14,9  19,8   14:19  11,3   02:34   3,5   0,1   0,4   0,4   4,5   13:03   SSE
29  14,7  16,7   14:02  13,8   08:03   3,6   0,0   2,8   0,3   3,1   08:02    SE
30  13,1  14,4   02:12  11,6   10:12   5,2   0,0   0,0   1,5   7,6   18:58     E
31  11,2  11,9   01:13  10,5   23:26   7,1   0,0   0,0   1,0   4,5   10:37   ESE
----------------------------------------------------------------------------------
    15,1  25,3     1     7,2     5   110,3  10,4 140,8   0,7  15,2    15     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 44,0 on day 21
Days of Rain: 21 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration