Language: 

Rapporti NOAA


Report for 2021 Nov
                   Monthly Climatological Summary for nov 2021

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,1  10,8   00:04   6,9   23:50   8,2   0,0  34,2   0,1   3,6   19:53     W
 2   9,2  16,2   13:32   3,1   06:47   9,1   0,0   0,4   0,2   4,0   15:54    SE
 3   9,7  11,3   05:22   8,2   01:45   8,6   0,0  55,4   0,8   7,6   09:43     E
 4   9,5  15,6   14:26   5,1   23:55   8,8   0,0   5,6   0,5   6,3   11:01     W
 5   7,5  15,2   15:10   2,8   04:34  10,8   0,0   0,0   0,1   4,0   10:38     S
 6   7,5  14,6   14:40   2,1   03:33  10,8   0,0   0,0   0,1   4,5   10:55   WNW
 7   7,0  14,7   15:15   1,9   06:41  11,3   0,0   0,0   0,0   3,1   14:11   WSW
 8   6,6  10,3   10:42   2,4   04:54  11,7   0,0   0,0   0,5   6,3   10:45   ESE
 9   8,8  12,5   11:48   3,4   07:20   9,5   0,0   0,2   0,4   4,5   10:37   ESE
10  10,8  12,9   14:56   8,8   05:56   7,5   0,0   0,0   0,1   3,1   08:42    SW
11  11,8  14,9   14:40   8,4   23:58   6,5   0,0   0,0   0,2   4,5   12:18   SSW
12  10,5  17,3   13:15   6,2   05:55   7,8   0,0   0,2   0,1   4,5   14:47    SE
13  10,3  14,1   14:38   6,7   05:57   8,0   0,0  12,8   0,3   4,9   18:33    SE
14   9,6  10,7   00:00   8,7   13:29   8,7   0,0  24,4   0,1   4,0   17:17     N
15  10,2  11,3   13:07   8,8   02:43   8,1   0,0   1,8   0,2   3,6   05:04   NNW
16  10,0  12,8   10:21   7,1   07:36   8,3   0,0   2,0   0,1   3,6   13:33   SSE
17  10,0  11,9   14:35   8,4   01:25   8,3   0,0   1,2   0,1   3,1   12:24   WSW
18  10,5  15,4   12:58   5,6   07:26   7,8   0,0   0,2   0,1   3,1   12:59     S
19   9,8  11,8   13:56   6,9   20:25   8,5   0,0   0,0   0,2   3,6   14:23   WSW
20   7,1  10,9   14:46   5,1   22:13  11,2   0,0   0,0   0,4   4,0   08:22     W
21   6,1   8,9   13:38   2,6   07:07  12,2   0,0   1,0   0,5   4,9   20:50    SE
22   8,2   9,8   14:11   6,3   02:22  10,1   0,0   7,2   0,1   4,0   01:47   ESE
23   9,0  12,9   14:25   4,5   23:59   9,3   0,0   1,2   0,2   4,5   11:00   WNW
24   6,2  11,7   12:58   2,4   07:37  12,1   0,0   0,2   0,0   3,6   12:17     S
25   5,6   6,8   09:59   4,9   00:00  12,7   0,0  10,0   0,1   3,1   11:46   WSW
26   6,3   8,8   14:22   5,4   18:51  12,0   0,0   0,0   0,1   3,6   06:18   WSW
27   7,7   9,9   15:15   5,7   02:48  10,6   0,0   0,2   0,2   7,2   23:09   SSE
28   3,7   6,8   16:16  -0,4   23:49  14,6   0,0   9,0   0,9   8,5   14:10    NE
29   4,6  10,1   14:00  -0,9   02:59  13,7   0,0   0,0   0,1   7,2   12:47   NNW
30   4,1  10,0   14:00  -1,1   07:12  14,2   0,0   0,0   0,1   7,2   11:41     W
----------------------------------------------------------------------------------
     8,3  17,3    12    -1,1    30   301,0   0,0 167,2   0,2   8,5    28      SE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  3
Min <= -18,0:  0
Max Rain: 55,4 on day 3
Days of Rain: 19 (>= 0,2 mm)  9 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration