Language: 

Rapporti NOAA


Report for 2020 Dec
                   Monthly Climatological Summary for dic 2020

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,6   5,6   10:09   3,1   22:46  13,8   0,0   1,6   0,1   3,6   11:46     E
 2   1,6   3,3   00:02   0,5   11:45  16,7   0,0   5,6   0,3   4,9   08:46    SW
 3   0,9   2,7   15:41  -0,9   08:28  17,4   0,0   1,4   0,2   2,7   00:17     S
 4   2,0   4,8   15:37   0,3   05:17  16,3   0,0  49,4   0,7   6,3   22:40   ESE
 5   3,6   4,9   13:19   0,9   01:01  14,7   0,0  12,6   0,2   3,6   00:20     W
 6   3,7   5,0   12:13   2,4   04:04  14,6   0,0   7,6   0,3   4,0   20:33   WSW
 7   4,8   5,7   19:02   3,7   02:55  13,5   0,0   0,6   1,0   7,6   09:07   ESE
 8   4,7   5,7   12:32   3,7   05:49  13,6   0,0   9,2   0,4   4,5   01:24     N
 9   5,3   5,9   15:12   4,7   07:33  13,0   0,0   2,8   0,3   4,9   19:32    SE
10   5,6   9,1   14:28   3,7   21:50  12,7   0,0   0,2   0,1   3,1   16:31    SE
11   4,5   6,7   15:20   1,5   06:02  13,8   0,0   0,2   0,1   2,7   15:58   SSE
12   4,5   7,1   14:20   0,4   23:56  13,8   0,0   0,0   0,2   2,7   14:56    SW
13   3,5   9,9   13:39  -0,4   07:58  14,8   0,0   0,2   0,0   1,8   13:24   SSE
14   3,8  10,2   14:50  -0,5   07:28  14,5   0,0   0,2   0,0   2,7   12:43    SE
15   5,1   8,1   13:23   1,3   06:21  13,2   0,0   0,0   0,1   1,8   01:26   SSW
16   7,0   8,9   14:50   5,5   01:07  11,3   0,0   0,6   0,2   2,7   15:04    SW
17   7,2  10,9   13:05   4,7   22:20  11,1   0,0   0,0   0,3   4,5   13:37   SSE
18   7,2  10,7   14:04   5,6   00:01  11,1   0,0   0,0   0,2   3,1   15:18   SSW
19   8,1  10,8   14:02   6,7   00:00  10,2   0,0   0,2   0,1   2,7   08:44    SW
20   7,5   8,1   00:32   6,7   08:05  10,8   0,0   4,4   0,1   2,7   04:30   SSE
21   8,1   9,2   14:57   7,4   05:36  10,2   0,0   0,0   0,1   2,7   17:17    SW
22   7,7  11,7   15:20   5,2   08:23  10,6   0,0   0,0   0,1   3,1   12:58   WSW
23   8,5   9,6   14:35   7,1   00:00   9,8   0,0   1,0   0,0   2,2   03:49    SW
24   8,0   8,8   15:07   7,3   17:52  10,3   0,0   6,6   0,0   2,2   08:33    SE
25   6,5   8,3   11:23   3,8   23:54  11,8   0,0   0,6   0,8   9,4   10:56    NE
26   2,9   8,9   12:58  -1,4   23:54  15,4   0,0   0,0   0,3   4,9   13:26   SSE
27   0,7   4,2   12:51  -2,6   05:55  17,6   0,0   0,2   0,1   3,1   04:35   SSW
28   0,1   1,1   12:42  -1,8   20:30  18,2   0,0   0,0   0,1   4,0   14:10   WNW
29   1,5   2,9   13:11  -0,4   05:44  16,8   0,0  12,4   0,2   4,9   00:03   ENE
30   1,6   5,2   15:40  -1,7   23:39  16,7   0,0  11,8   0,1   3,1   13:56   SSW
31   0,7   5,9   13:48  -4,1   07:14  17,6   0,0   2,0   0,1   3,6   17:27   NNW
----------------------------------------------------------------------------------
     4,6  11,7    22    -4,1    31   425,9   0,0 131,4   0,2   9,4    25      SE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  9
Min <= -18,0:  0
Max Rain: 49,4 on day 4
Days of Rain: 23 (>= 0,2 mm)  11 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration