
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 23,2 °C | at 17:50, on 11 April |
Lowest Temperature | 3,4 °C | at 06:36, on 9 April |
Highest Minimum | 12,8 °C | On 16 April |
Lowest Maximum | 12,5 °C | On 14 April |
Highest Apparent Temperature | 21,0 °C | at 17:21, on 5 April |
Lowest Apparent Temperature | 1,0 °C | at 06:36, on 9 April |
Highest Heat Index | 23,2 °C | at 17:50, on 11 April |
Lowest Wind Chill Temperature | 3,4 °C | at 06:36, on 9 April |
Highest Dew Point | 12,3 °C | at 13:53, on 16 April |
Lowest Dew Point | -16,1 °C | at 13:53, on 1 April |
Highest Humidity | 85% | at 06:37, on 15 April |
Lowest Humidity | 10% | at 13:18, on 1 April |
Largest Daily Range | 16,5 °C | On 11 April |
Smallest Daily Range | 1,0 °C | On 14 April |
Rainfall | ||
Total rainfall so far | 40,2 mm | |
Highest Rain Rate | 12,2 mm/hr | at 03:24, on 16 April |
Highest Hourly Rainfall | 5,6 mm | at 09:10, on 17 April |
Highest Daily Rainfall | 11,2 mm | On 17 April |
Longest Dry Period | 10 Day | to 12 April |
Longest Wet Period | 4 Day | to 16 April |
Wind | ||
Highest Wind Gust | 17,4 m/s | at 09:06, on 17 April |
Highest Wind Speed 10-minute Average | 6,3 m/s | at 09:09, on 17 April |
Highest Daily Wind Run | 211,3 km | |
Pressure (sea level) | ||
Lowest Pressure | 996,04 mb | at 05:33, on 17 April |
Highest Pressure | 1024,42 mb | at 10:44, on 8 April |
Page updated : 17/04/2025 09:10:01
powered by Cumulus 1.9.4 (1099)