
Yesterday's data
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | ||
High Temperature | 29,8 °C | at 16:59 |
Low Temperature | 15,3 °C | at 22:58 |
Average Temperature | 21,6°C | |
Temperature Range | 14,5°C | |
High Apparent Temperature | 30,1 °C | at 14:36 |
Low Apparent Temperature | 11,6 °C | at 23:04 |
High Heat Index | 28,7 °C | at 16:59 |
Low Wind Chill | 14,1 °C | at 23:04 |
Maximum dew point | 16,4 °C | at 08:11 |
Minimum dew point | 7,9 °C | at 23:59 |
High Humidity | 85% | at 06:56 |
Low Humidity | 27% | at 17:12 |
Heat degree days | 0,6 | |
Cool degree days | 3,9 | |
Hours of Sunshine | 12,0 | |
Solar radiation | 868 | at 12:49 |
UV index | 0,0 | at 00:00 |
Rainfall | ||
Rainfall for yesterday | 23,4 mm | |
Maximum rain rate | 48,6 mm/hr | at 21:15 |
High Hourly Rainfall | 11,6 mm | at 21:49 |
Wind | ||
Highest Gust | 10,7 m/s | at 21:00 |
Highest Speed (10 minute average) | 5,5 m/s (F4) | at 21:08 |
Wind bearing | 304° | at 21:00 |
Dominant Direction | 324° NW | |
Wind Run | 69,1 km | |
Beaufort scale | F4 | Brezza moderata |
Pressure (sea level) | ||
High Pressure | 1002,14 mb | 00:02 |
Low Pressure | 994,76 mb | 20:15 |
Page updated : 08/07/2025 14:30:02
powered by Cumulus 1.9.4 (1099)