
Yesterday's data
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | ||
High Temperature | 29,3 °C | at 15:08 |
Low Temperature | 18,4 °C | at 22:10 |
Average Temperature | 22,7°C | |
Temperature Range | 10,9°C | |
High Apparent Temperature | 30,9 °C | at 15:10 |
Low Apparent Temperature | 17,6 °C | at 17:58 |
High Heat Index | 29,6 °C | at 15:08 |
Low Wind Chill | 18,4 °C | at 22:10 |
Maximum dew point | 16,7 °C | at 15:04 |
Minimum dew point | 12,6 °C | at 17:38 |
High Humidity | 83% | at 21:20 |
Low Humidity | 44% | at 16:27 |
Heat degree days | 0,0 | |
Cool degree days | 4,4 | |
Hours of Sunshine | 2,3 | |
Solar radiation | 998 | at 13:41 |
UV index | 0,0 | at 00:00 |
Rainfall | ||
Rainfall for yesterday | 32,2 mm | |
Maximum rain rate | 104,8 mm/hr | at 17:54 |
High Hourly Rainfall | 24,8 mm | at 18:24 |
Wind | ||
Highest Gust | 10,7 m/s | at 17:14 |
Highest Speed (10 minute average) | 4,8 m/s (F3) | at 17:24 |
Wind bearing | 35° | at 17:14 |
Dominant Direction | 70° ENE | |
Wind Run | 67,2 km | |
Beaufort scale | F3 | Vento gentile |
Pressure (sea level) | ||
High Pressure | 1010,64 mb | 00:10 |
Low Pressure | 1001,97 mb | 17:27 |
Page updated : 07/07/2025 00:10:02
powered by Cumulus 1.9.4 (1099)