Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 11,4 °C | at 00:00 | |
| Low Temperature | 10,4 °C | at 01:13 | |
| Temperature Range | 1,0°C | ||
| High Apparent Temperature | 10,0 °C | at 00:00 | |
| Low Apparent Temperature | 8,9 °C | at 01:15 | |
| High Heat Index | 11,4 °C | at 00:00 | |
| Low Wind Chill | 10,4 °C | at 01:13 | |
| Maximum dew point | 3,5 °C | at 00:11 | |
| Minimum dew point | 3,1 °C | at 01:00 | |
| High Humidity | 61% | at 01:01 | |
| Low Humidity | 58% | at 00:00 | |
| Heat degree days | 0,4 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,18 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 1 Day | ||
| Wind | |||
| Highest Gust | 0,4 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:08 | |
| Wind bearing | 256° | at 00:00 | |
| Dominant Direction | W | ||
| Wind Run | 0,0 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1015,78 mb | at 00:03 | |
| Low Pressure | 1015,41 mb | at 01:18 | |
Page updated : 24/04/2026 01:20:02
powered by Cumulus 1.9.4 (1099)