Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 13,0 °C | at 15:43 | |
| Low Temperature | 1,2 °C | at 07:58 | |
| Temperature Range | 11,8°C | ||
| High Apparent Temperature | 11,5 °C | at 15:43 | |
| Low Apparent Temperature | -1,0 °C | at 07:58 | |
| High Heat Index | 13,0 °C | at 15:43 | |
| Low Wind Chill | 1,2 °C | at 07:58 | |
| Maximum dew point | 4,3 °C | at 15:29 | |
| Minimum dew point | -1,8 °C | at 07:29 | |
| High Humidity | 82% | at 07:35 | |
| Low Humidity | 51% | at 15:38 | |
| Heat degree days | 11,7 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 4,6 | ||
| Solar radiation | 276 | at 10:30 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,71 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 6 Day | ||
| Current Dry Spell | 0 Day | ||
| Wind | |||
| Highest Gust | 0,9 m/s | at 08:18 | |
| Highest Speed (10 minute average) | 0,1 m/s (F0) | at 08:24 | |
| Wind bearing | 22° | at 08:18 | |
| Dominant Direction | NNE | ||
| Wind Run | 0,1 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1015,85 mb | at 21:48 | |
| Low Pressure | 1011,96 mb | at 00:18 | |
Page updated : 07/12/2025 21:50:02
powered by Cumulus 1.9.4 (1099)