Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 2,2 °C | at 00:48 | |
| Low Temperature | 1,2 °C | at 00:00 | |
| Temperature Range | 1,0°C | ||
| High Apparent Temperature | -0,5 °C | at 00:48 | |
| Low Apparent Temperature | -1,6 °C | at 00:00 | |
| High Heat Index | 2,2 °C | at 00:48 | |
| Low Wind Chill | 1,2 °C | at 00:00 | |
| Maximum dew point | -6,1 °C | at 00:42 | |
| Minimum dew point | -7,1 °C | at 00:00 | |
| High Humidity | 56% | at 00:21 | |
| Low Humidity | 54% | at 00:00 | |
| Heat degree days | 0,6 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | -0,03 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 2 Day | ||
| Wind | |||
| Highest Gust | 0,4 m/s | at 00:06 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:06 | |
| Wind bearing | 11° | at 00:06 | |
| Dominant Direction | NNE | ||
| Wind Run | 0,0 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1019,24 mb | at 00:00 | |
| Low Pressure | 1018,83 mb | at 00:11 | |
Page updated : 13/01/2026 00:50:02
powered by Cumulus 1.9.4 (1099)