Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 24,8 °C | at 14:49 | |
| Low Temperature | 12,9 °C | at 07:05 | |
| Temperature Range | 11,9°C | ||
| High Apparent Temperature | 23,8 °C | at 14:50 | |
| Low Apparent Temperature | 12,1 °C | at 07:05 | |
| High Heat Index | 24,8 °C | at 14:49 | |
| Low Wind Chill | 12,9 °C | at 07:05 | |
| Maximum dew point | 9,6 °C | at 11:08 | |
| Minimum dew point | 6,4 °C | at 15:51 | |
| High Humidity | 66% | at 05:36 | |
| Low Humidity | 32% | at 14:47 | |
| Heat degree days | 1,6 | ||
| Cool degree days | 1,2 | ||
| Hours of Sunshine | 7,5 | ||
| Solar radiation | 803 | at 12:40 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 2,57 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 2 Day | ||
| Wind | |||
| Highest Gust | 5,4 m/s | at 15:55 | |
| Highest Speed (10 minute average) | 1,1 m/s (F1) | at 12:54 | |
| Wind bearing | 239° | at 15:55 | |
| Dominant Direction | SSW | ||
| Wind Run | 9,5 km | ||
| Beaufort scale | F1 | Bava di vento | |
| Pressure (sea level) | |||
| High Pressure | 1016,06 mb | at 08:16 | |
| Low Pressure | 1013,24 mb | at 15:59 | |
Page updated : 18/04/2026 16:00:02
powered by Cumulus 1.9.4 (1099)