Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 16,1 °C | at 00:00 | |
| Low Temperature | 14,8 °C | at 00:52 | |
| Temperature Range | 1,3°C | ||
| High Apparent Temperature | 15,8 °C | at 00:00 | |
| Low Apparent Temperature | 14,3 °C | at 00:35 | |
| High Heat Index | 16,1 °C | at 00:00 | |
| Low Wind Chill | 14,8 °C | at 00:52 | |
| Maximum dew point | 10,1 °C | at 02:25 | |
| Minimum dew point | 8,6 °C | at 00:09 | |
| High Humidity | 71% | at 01:22 | |
| Low Humidity | 62% | at 00:00 | |
| Heat degree days | 0,6 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,05 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 28,4 mm/hr | at 00:06 | |
| High Hourly Rainfall | 5,2 mm | at 00:34 | |
| Current Wet Spell | 1 Day | ||
| Current Dry Spell | 0 Day | ||
| Wind | |||
| Highest Gust | 6,3 m/s | at 02:33 | |
| Highest Speed (10 minute average) | 1,0 m/s (F1) | at 02:41 | |
| Wind bearing | 56° | at 02:33 | |
| Dominant Direction | NE | ||
| Wind Run | 7,5 km | ||
| Beaufort scale | F1 | Bava di vento | |
| Pressure (sea level) | |||
| High Pressure | 1012,97 mb | at 01:59 | |
| Low Pressure | 1012,33 mb | at 03:30 | |
Page updated : 29/04/2026 04:20:01
powered by Cumulus 1.9.4 (1099)