Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 13,1 °C | at 00:00 | |
| Low Temperature | 12,1 °C | at 03:29 | |
| Temperature Range | 1,0°C | ||
| High Apparent Temperature | 12,6 °C | at 00:00 | |
| Low Apparent Temperature | 11,4 °C | at 03:29 | |
| High Heat Index | 13,1 °C | at 00:00 | |
| Low Wind Chill | 12,1 °C | at 03:29 | |
| Maximum dew point | 8,1 °C | at 01:45 | |
| Minimum dew point | 7,2 °C | at 03:29 | |
| High Humidity | 73% | at 01:43 | |
| Low Humidity | 70% | at 00:00 | |
| Heat degree days | 0,8 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,05 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 3 Day | ||
| Current Dry Spell | 0 Day | ||
| Wind | |||
| Highest Gust | 0,0 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 | |
| Wind bearing | 152° | at 00:00 | |
| Dominant Direction | --- | ||
| Wind Run | 0,0 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1016,70 mb | at 01:18 | |
| Low Pressure | 1016,02 mb | at 03:17 | |
Page updated : 16/04/2026 03:30:03
powered by Cumulus 1.9.4 (1099)