Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 3,4 °C | at 00:00 | |
| Low Temperature | 1,8 °C | at 03:33 | |
| Temperature Range | 1,6°C | ||
| High Apparent Temperature | 1,4 °C | at 00:00 | |
| Low Apparent Temperature | -0,4 °C | at 03:33 | |
| High Heat Index | 3,4 °C | at 00:00 | |
| Low Wind Chill | 1,8 °C | at 03:33 | |
| Maximum dew point | -0,1 °C | at 00:00 | |
| Minimum dew point | -1,3 °C | at 03:33 | |
| High Humidity | 80% | at 02:33 | |
| Low Humidity | 78% | at 00:00 | |
| Heat degree days | 2,4 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | -0,10 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 2 Day | ||
| Current Dry Spell | 0 Day | ||
| Wind | |||
| Highest Gust | 0,0 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 | |
| Wind bearing | 16° | at 00:00 | |
| Dominant Direction | --- | ||
| Wind Run | 0,0 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1021,74 mb | at 00:01 | |
| Low Pressure | 1021,00 mb | at 03:39 | |
Page updated : 12/12/2025 03:40:02
powered by Cumulus 1.9.4 (1099)