Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 14,8 °C | at 09:58 | |
| Low Temperature | 12,2 °C | at 06:50 | |
| Temperature Range | 2,6°C | ||
| High Apparent Temperature | 14,8 °C | at 09:58 | |
| Low Apparent Temperature | 12,0 °C | at 06:50 | |
| High Heat Index | 14,8 °C | at 09:58 | |
| Low Wind Chill | 12,2 °C | at 06:50 | |
| Maximum dew point | 11,1 °C | at 09:08 | |
| Minimum dew point | 8,2 °C | at 00:04 | |
| High Humidity | 83% | at 08:00 | |
| Low Humidity | 71% | at 09:49 | |
| Heat degree days | 2,3 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 1,1 | ||
| Solar radiation | 346 | at 08:57 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,28 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 1,4 mm/hr | at 00:52 | |
| High Hourly Rainfall | 1,0 mm | at 01:06 | |
| Current Wet Spell | 2 Day | ||
| Current Dry Spell | 0 Day | ||
| Wind | |||
| Highest Gust | 0,9 m/s | at 04:21 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 04:24 | |
| Wind bearing | 257° | at 04:21 | |
| Dominant Direction | W | ||
| Wind Run | 0,0 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1016,66 mb | at 09:48 | |
| Low Pressure | 1014,73 mb | at 03:57 | |
Page updated : 15/04/2026 10:00:02
powered by Cumulus 1.9.4 (1099)