Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 1,7 °C | at 02:40 | |
| Low Temperature | 0,4 °C | at 00:38 | |
| Temperature Range | 1,3°C | ||
| High Apparent Temperature | -0,7 °C | at 02:40 | |
| Low Apparent Temperature | -2,2 °C | at 00:38 | |
| High Heat Index | 1,7 °C | at 02:40 | |
| Low Wind Chill | 0,4 °C | at 00:38 | |
| Maximum dew point | -3,1 °C | at 02:37 | |
| Minimum dew point | -4,6 °C | at 00:44 | |
| High Humidity | 71% | at 01:27 | |
| Low Humidity | 68% | at 00:00 | |
| Heat degree days | 2,0 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,20 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 2 Day | ||
| Wind | |||
| Highest Gust | 0,0 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 | |
| Wind bearing | 239° | at 00:00 | |
| Dominant Direction | --- | ||
| Wind Run | 0,0 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1025,50 mb | at 00:39 | |
| Low Pressure | 1025,03 mb | at 01:52 | |
Page updated : 20/01/2026 02:50:02
powered by Cumulus 1.9.4 (1099)