Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 11,4 °C | at 00:08 | |
| Low Temperature | 7,5 °C | at 02:55 | |
| Temperature Range | 3,9°C | ||
| High Apparent Temperature | 7,6 °C | at 00:01 | |
| Low Apparent Temperature | 4,6 °C | at 03:04 | |
| High Heat Index | 11,4 °C | at 00:08 | |
| Low Wind Chill | 7,5 °C | at 02:55 | |
| Maximum dew point | -5,9 °C | at 02:52 | |
| Minimum dew point | -11,0 °C | at 00:34 | |
| High Humidity | 37% | at 02:52 | |
| Low Humidity | 20% | at 00:21 | |
| Heat degree days | 1,1 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,25 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 3 Day | ||
| Current Dry Spell | 0 Day | ||
| Wind | |||
| Highest Gust | 8,0 m/s | at 00:24 | |
| Highest Speed (10 minute average) | 2,3 m/s (F2) | at 00:14 | |
| Wind bearing | 360° | at 00:24 | |
| Dominant Direction | N | ||
| Wind Run | 7,2 km | ||
| Beaufort scale | F2 | Vento leggero | |
| Pressure (sea level) | |||
| High Pressure | 1007,05 mb | at 02:57 | |
| Low Pressure | 1005,08 mb | at 00:00 | |
Page updated : 18/11/2025 03:10:02
powered by Cumulus 1.9.4 (1099)