
Today's data
This page shows a summary of the data since | midnight | local time |
Temperature and humidity | |||
High Temperature | 23,3 °C | at 15:28 | |
Low Temperature | 10,9 °C | at 07:20 | |
Temperature Range | 12,4°C | ||
High Apparent Temperature | 23,6 °C | at 15:28 | |
Low Apparent Temperature | 10,2 °C | at 07:20 | |
High Heat Index | 23,3 °C | at 15:28 | |
Low Wind Chill | 10,9 °C | at 07:20 | |
Maximum dew point | 11,6 °C | at 09:44 | |
Minimum dew point | 7,0 °C | at 07:20 | |
High Humidity | 82% | at 09:05 | |
Low Humidity | 45% | at 15:29 | |
Heat degree days | 2,7 | ||
Cool degree days | 1,0 | ||
Hours of Sunshine | 10,8 | ||
Solar radiation | 547 | at 13:29 | |
UV index | 0,0 | at 00:00 | |
Evapotranspiration Today | 2,24 mm | ||
Rainfall | |||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0,0 mm | at 00:00 | |
Current Wet Spell | 0 Day | ||
Current Dry Spell | 3 Day | ||
Wind | |||
Highest Gust | 3,6 m/s | at 14:21 | |
Highest Speed (10 minute average) | 1,0 m/s (F1) | at 16:22 | |
Wind bearing | 267° | at 14:21 | |
Dominant Direction | SW | ||
Wind Run | 9,4 km | ||
Beaufort scale | F1 | Bava di vento | |
Pressure (sea level) | |||
High Pressure | 1024,86 mb | at 11:38 | |
Low Pressure | 1021,58 mb | at 00:10 |
Page updated : 10/10/2025 22:30:02
powered by Cumulus 1.9.4 (1099)