Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 10,3 °C | at 13:30 | |
| Low Temperature | 7,4 °C | at 04:35 | |
| Temperature Range | 2,9°C | ||
| High Apparent Temperature | 9,3 °C | at 13:30 | |
| Low Apparent Temperature | 6,2 °C | at 04:35 | |
| High Heat Index | 10,3 °C | at 13:30 | |
| Low Wind Chill | 7,4 °C | at 04:35 | |
| Maximum dew point | 6,9 °C | at 12:10 | |
| Minimum dew point | 3,9 °C | at 20:18 | |
| High Humidity | 84% | at 07:56 | |
| Low Humidity | 68% | at 14:45 | |
| Heat degree days | 8,9 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,9 | ||
| Solar radiation | 123 | at 12:05 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,38 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 2,6 mm/hr | at 05:15 | |
| High Hourly Rainfall | 1,0 mm | at 06:07 | |
| Current Wet Spell | 3 Day | ||
| Current Dry Spell | 0 Day | ||
| Wind | |||
| Highest Gust | 0,4 m/s | at 03:26 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 03:34 | |
| Wind bearing | 9° | at 03:26 | |
| Dominant Direction | N | ||
| Wind Run | 0,0 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1011,48 mb | at 00:00 | |
| Low Pressure | 1002,81 mb | at 21:16 | |
Page updated : 04/12/2025 21:30:01
powered by Cumulus 1.9.4 (1099)