Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | -0,3 °C | at 00:00 | |
| Low Temperature | -1,3 °C | at 03:11 | |
| Temperature Range | 1,0°C | ||
| High Apparent Temperature | -3,0 °C | at 00:00 | |
| Low Apparent Temperature | -4,0 °C | at 03:11 | |
| High Heat Index | -0,3 °C | at 00:00 | |
| Low Wind Chill | -1,3 °C | at 03:11 | |
| Maximum dew point | -5,7 °C | at 00:00 | |
| Minimum dew point | -6,4 °C | at 02:53 | |
| High Humidity | 69% | at 02:37 | |
| Low Humidity | 67% | at 00:00 | |
| Heat degree days | 3,3 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 2 Day | ||
| Wind | |||
| Highest Gust | 0,0 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 | |
| Wind bearing | 32° | at 00:00 | |
| Dominant Direction | --- | ||
| Wind Run | 0,0 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1018,39 mb | at 00:00 | |
| Low Pressure | 1017,31 mb | at 04:07 | |
Page updated : 28/11/2025 04:10:02
powered by Cumulus 1.9.4 (1099)