Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 2,7 °C | at 15:09 | |
| Low Temperature | -1,8 °C | at 23:05 | |
| Temperature Range | 4,5°C | ||
| High Apparent Temperature | 0,1 °C | at 15:09 | |
| Low Apparent Temperature | -4,6 °C | at 23:05 | |
| High Heat Index | 2,7 °C | at 15:09 | |
| Low Wind Chill | -1,8 °C | at 23:05 | |
| Maximum dew point | -4,4 °C | at 14:56 | |
| Minimum dew point | -7,8 °C | at 06:09 | |
| High Humidity | 70% | at 22:56 | |
| Low Humidity | 57% | at 06:09 | |
| Heat degree days | 17,6 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 3,0 | ||
| Solar radiation | 288 | at 14:11 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,74 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 1 Day | ||
| Current Dry Spell | 0 Day | ||
| Wind | |||
| Highest Gust | 3,6 m/s | at 02:40 | |
| Highest Speed (10 minute average) | 0,9 m/s (F1) | at 05:04 | |
| Wind bearing | 86° | at 02:40 | |
| Dominant Direction | SE | ||
| Wind Run | 6,4 km | ||
| Beaufort scale | F1 | Bava di vento | |
| Pressure (sea level) | |||
| High Pressure | 1009,32 mb | at 00:05 | |
| Low Pressure | 997,43 mb | at 23:09 | |
Page updated : 09/01/2026 23:10:01
powered by Cumulus 1.9.4 (1099)