Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 3,3 °C | at 00:14 | |
| Low Temperature | 2,7 °C | at 02:07 | |
| Temperature Range | 0,6°C | ||
| High Apparent Temperature | 1,2 °C | at 00:14 | |
| Low Apparent Temperature | 0,5 °C | at 02:07 | |
| High Heat Index | 3,3 °C | at 00:14 | |
| Low Wind Chill | 2,7 °C | at 02:07 | |
| Maximum dew point | -1,0 °C | at 01:15 | |
| Minimum dew point | -1,6 °C | at 01:36 | |
| High Humidity | 74% | at 01:07 | |
| Low Humidity | 72% | at 00:00 | |
| Heat degree days | 1,5 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,10 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 2 Day | ||
| Wind | |||
| Highest Gust | 0,0 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 | |
| Wind bearing | 51° | at 00:00 | |
| Dominant Direction | --- | ||
| Wind Run | 0,0 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1022,49 mb | at 01:22 | |
| Low Pressure | 1022,15 mb | at 01:48 | |
Page updated : 09/12/2025 02:20:02
powered by Cumulus 1.9.4 (1099)