Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 15,1 °C | at 00:00 | |
| Low Temperature | 11,6 °C | at 10:11 | |
| Temperature Range | 3,5°C | ||
| High Apparent Temperature | 13,7 °C | at 00:00 | |
| Low Apparent Temperature | 10,6 °C | at 10:17 | |
| High Heat Index | 15,1 °C | at 00:00 | |
| Low Wind Chill | 11,6 °C | at 10:11 | |
| Maximum dew point | 8,4 °C | at 17:33 | |
| Minimum dew point | 4,6 °C | at 00:04 | |
| High Humidity | 75% | at 11:06 | |
| Low Humidity | 50% | at 00:00 | |
| Heat degree days | 4,0 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,5 | ||
| Solar radiation | 209 | at 16:26 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,76 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 6,4 mm/hr | at 09:04 | |
| High Hourly Rainfall | 2,0 mm | at 09:17 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 17 Day | ||
| Wind | |||
| Highest Gust | 6,7 m/s | at 00:28 | |
| Highest Speed (10 minute average) | 0,9 m/s (F1) | at 00:29 | |
| Wind bearing | 117° | at 00:28 | |
| Dominant Direction | N | ||
| Wind Run | 13,7 km | ||
| Beaufort scale | F1 | Bava di vento | |
| Pressure (sea level) | |||
| High Pressure | 1008,33 mb | at 00:00 | |
| Low Pressure | 1003,32 mb | at 17:51 | |
Page updated : 13/04/2026 19:30:02
powered by Cumulus 1.9.4 (1099)