Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 14,3 °C | at 13:36 | |
| Low Temperature | 9,0 °C | at 03:58 | |
| Temperature Range | 5,3°C | ||
| High Apparent Temperature | 9,8 °C | at 13:37 | |
| Low Apparent Temperature | 4,3 °C | at 18:47 | |
| High Heat Index | 14,3 °C | at 13:36 | |
| Low Wind Chill | 8,8 °C | at 06:58 | |
| Maximum dew point | -10,9 °C | at 04:21 | |
| Minimum dew point | -25,1 °C | at 17:48 | |
| High Humidity | 23% | at 03:42 | |
| Low Humidity | 6% | at 17:23 | |
| Heat degree days | 5,9 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 6,3 | ||
| Solar radiation | 854 | at 12:54 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 3,43 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,2 mm | at 15:32 | |
| Current Wet Spell | 1 Day | ||
| Current Dry Spell | 0 Day | ||
| Wind | |||
| Highest Gust | 13,9 m/s | at 15:55 | |
| Highest Speed (10 minute average) | 5,0 m/s (F3) | at 15:32 | |
| Wind bearing | 52° | at 15:55 | |
| Dominant Direction | N | ||
| Wind Run | 127,4 km | ||
| Beaufort scale | F3 | Vento gentile | |
| Pressure (sea level) | |||
| High Pressure | 1001,80 mb | at 19:44 | |
| Low Pressure | 994,28 mb | at 05:31 | |
Page updated : 26/03/2026 19:50:02
powered by Cumulus 1.9.4 (1099)