Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 13,4 °C | at 11:28 | |
| Low Temperature | 11,1 °C | at 05:55 | |
| Temperature Range | 2,3°C | ||
| High Apparent Temperature | 11,5 °C | at 11:29 | |
| Low Apparent Temperature | 9,2 °C | at 07:37 | |
| High Heat Index | 13,4 °C | at 11:28 | |
| Low Wind Chill | 11,1 °C | at 05:55 | |
| Maximum dew point | 5,8 °C | at 00:40 | |
| Minimum dew point | 1,8 °C | at 11:13 | |
| High Humidity | 64% | at 00:15 | |
| Low Humidity | 47% | at 11:13 | |
| Heat degree days | 3,1 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,4 | ||
| Solar radiation | 998 | at 11:27 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,28 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,2 mm | at 00:00 | |
| Current Wet Spell | 3 Day | ||
| Current Dry Spell | 0 Day | ||
| Wind | |||
| Highest Gust | 3,6 m/s | at 03:28 | |
| Highest Speed (10 minute average) | 0,8 m/s (F1) | at 03:35 | |
| Wind bearing | 86° | at 03:28 | |
| Dominant Direction | ESE | ||
| Wind Run | 12,2 km | ||
| Beaufort scale | F1 | Bava di vento | |
| Pressure (sea level) | |||
| High Pressure | 1017,31 mb | at 11:14 | |
| Low Pressure | 1012,57 mb | at 00:00 | |
Page updated : 22/04/2026 11:30:02
powered by Cumulus 1.9.4 (1099)