Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 15,2 °C | at 00:00 | |
| Low Temperature | 13,8 °C | at 06:00 | |
| Temperature Range | 1,4°C | ||
| High Apparent Temperature | 14,7 °C | at 00:00 | |
| Low Apparent Temperature | 13,3 °C | at 06:00 | |
| High Heat Index | 15,2 °C | at 00:00 | |
| Low Wind Chill | 13,8 °C | at 06:00 | |
| Maximum dew point | 8,6 °C | at 07:02 | |
| Minimum dew point | 7,6 °C | at 03:19 | |
| High Humidity | 69% | at 06:46 | |
| Low Humidity | 62% | at 00:00 | |
| Heat degree days | 1,2 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,6 | ||
| Solar radiation | 28 | at 07:19 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,15 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 1 Day | ||
| Wind | |||
| Highest Gust | 0,0 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 | |
| Wind bearing | 90° | at 00:00 | |
| Dominant Direction | --- | ||
| Wind Run | 0,0 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1016,77 mb | at 01:48 | |
| Low Pressure | 1016,12 mb | at 00:00 | |
Page updated : 17/04/2026 07:20:01
powered by Cumulus 1.9.4 (1099)