Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 14,6 °C | at 13:50 | |
| Low Temperature | 10,7 °C | at 05:46 | |
| Temperature Range | 3,9°C | ||
| High Apparent Temperature | 13,8 °C | at 15:07 | |
| Low Apparent Temperature | 9,6 °C | at 06:15 | |
| High Heat Index | 14,6 °C | at 13:50 | |
| Low Wind Chill | 10,7 °C | at 05:46 | |
| Maximum dew point | 6,8 °C | at 15:54 | |
| Minimum dew point | 4,9 °C | at 04:01 | |
| High Humidity | 69% | at 06:32 | |
| Low Humidity | 56% | at 13:16 | |
| Heat degree days | 5,5 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,7 | ||
| Solar radiation | 220 | at 10:53 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,69 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 1 Day | ||
| Wind | |||
| Highest Gust | 0,9 m/s | at 12:11 | |
| Highest Speed (10 minute average) | 0,1 m/s (F0) | at 15:00 | |
| Wind bearing | 227° | at 12:11 | |
| Dominant Direction | SW | ||
| Wind Run | 0,2 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1020,90 mb | at 00:00 | |
| Low Pressure | 1016,16 mb | at 20:22 | |
Page updated : 14/11/2025 22:10:01
powered by Cumulus 1.9.4 (1099)