Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 9,7 °C | at 00:00 | |
| Low Temperature | 8,1 °C | at 02:03 | |
| Temperature Range | 1,6°C | ||
| High Apparent Temperature | 8,4 °C | at 00:00 | |
| Low Apparent Temperature | 6,3 °C | at 03:30 | |
| High Heat Index | 9,7 °C | at 00:00 | |
| Low Wind Chill | 8,1 °C | at 02:03 | |
| Maximum dew point | 5,3 °C | at 06:10 | |
| Minimum dew point | 2,7 °C | at 01:44 | |
| High Humidity | 81% | at 04:48 | |
| Low Humidity | 67% | at 00:00 | |
| Heat degree days | 2,5 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,15 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 2 Day | ||
| Wind | |||
| Highest Gust | 3,1 m/s | at 03:20 | |
| Highest Speed (10 minute average) | 0,8 m/s (F1) | at 03:30 | |
| Wind bearing | 88° | at 03:20 | |
| Dominant Direction | ESE | ||
| Wind Run | 1,6 km | ||
| Beaufort scale | F1 | Bava di vento | |
| Pressure (sea level) | |||
| High Pressure | 1024,72 mb | at 00:16 | |
| Low Pressure | 1023,81 mb | at 04:28 | |
Page updated : 05/03/2026 06:10:02
powered by Cumulus 1.9.4 (1099)