Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 15,1 °C | at 00:00 | |
| Low Temperature | 13,9 °C | at 02:45 | |
| Temperature Range | 1,2°C | ||
| High Apparent Temperature | 14,5 °C | at 00:00 | |
| Low Apparent Temperature | 13,2 °C | at 02:45 | |
| High Heat Index | 15,1 °C | at 00:00 | |
| Low Wind Chill | 13,9 °C | at 02:45 | |
| Maximum dew point | 7,6 °C | at 00:00 | |
| Minimum dew point | 6,9 °C | at 02:25 | |
| High Humidity | 64% | at 03:22 | |
| Low Humidity | 61% | at 00:00 | |
| Heat degree days | 0,6 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,13 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 2 Day | ||
| Wind | |||
| Highest Gust | 0,0 m/s | at 00:00 | |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 | |
| Wind bearing | 36° | at 00:00 | |
| Dominant Direction | --- | ||
| Wind Run | 0,0 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1015,58 mb | at 02:15 | |
| Low Pressure | 1015,07 mb | at 00:02 | |
Page updated : 18/04/2026 03:50:01
powered by Cumulus 1.9.4 (1099)