Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 17,1 °C | at 06:02 | |
| Low Temperature | 15,2 °C | at 01:44 | |
| Temperature Range | 1,9°C | ||
| High Apparent Temperature | 16,4 °C | at 00:15 | |
| Low Apparent Temperature | 14,6 °C | at 01:44 | |
| High Heat Index | 17,1 °C | at 06:02 | |
| Low Wind Chill | 15,2 °C | at 01:44 | |
| Maximum dew point | 8,2 °C | at 00:15 | |
| Minimum dew point | 6,8 °C | at 06:02 | |
| High Humidity | 60% | at 01:10 | |
| Low Humidity | 51% | at 06:02 | |
| Heat degree days | 0,6 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,23 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 3 Day | ||
| Wind | |||
| Highest Gust | 5,4 m/s | at 06:03 | |
| Highest Speed (10 minute average) | 0,7 m/s (F1) | at 06:11 | |
| Wind bearing | 51° | at 06:03 | |
| Dominant Direction | NE | ||
| Wind Run | 1,1 km | ||
| Beaufort scale | F1 | Bava di vento | |
| Pressure (sea level) | |||
| High Pressure | 1013,92 mb | at 00:56 | |
| Low Pressure | 1012,57 mb | at 06:17 | |
Page updated : 19/04/2026 06:20:01
powered by Cumulus 1.9.4 (1099)