Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 3,2 °C | at 10:12 | |
| Low Temperature | -0,8 °C | at 08:17 | |
| Temperature Range | 4,0°C | ||
| High Apparent Temperature | 0,9 °C | at 10:12 | |
| Low Apparent Temperature | -3,4 °C | at 08:17 | |
| High Heat Index | 3,2 °C | at 10:12 | |
| Low Wind Chill | -0,8 °C | at 08:17 | |
| Maximum dew point | -1,7 °C | at 09:35 | |
| Minimum dew point | -4,7 °C | at 08:23 | |
| High Humidity | 79% | at 09:03 | |
| Low Humidity | 66% | at 10:16 | |
| Heat degree days | 7,3 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 2,2 | ||
| Solar radiation | 199 | at 10:18 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,25 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 2 Day | ||
| Wind | |||
| Highest Gust | 2,7 m/s | at 04:02 | |
| Highest Speed (10 minute average) | 0,5 m/s (F1) | at 04:07 | |
| Wind bearing | 251° | at 04:02 | |
| Dominant Direction | WSW | ||
| Wind Run | 0,8 km | ||
| Beaufort scale | F1 | Bava di vento | |
| Pressure (sea level) | |||
| High Pressure | 1008,94 mb | at 00:05 | |
| Low Pressure | 1002,88 mb | at 10:17 | |
Page updated : 02/01/2026 10:20:02
powered by Cumulus 1.9.4 (1099)