Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 18,4 °C | at 14:01 | |
| Low Temperature | 7,4 °C | at 07:18 | |
| Temperature Range | 11,0°C | ||
| High Apparent Temperature | 15,2 °C | at 14:01 | |
| Low Apparent Temperature | 4,6 °C | at 07:18 | |
| High Heat Index | 18,4 °C | at 14:01 | |
| Low Wind Chill | 7,4 °C | at 07:18 | |
| Maximum dew point | -4,7 °C | at 08:14 | |
| Minimum dew point | -32,4 °C | at 15:51 | |
| High Humidity | 40% | at 07:55 | |
| Low Humidity | 2% | at 15:46 | |
| Heat degree days | 5,1 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 11,8 | ||
| Solar radiation | 824 | at 13:33 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 4,04 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 3 Day | ||
| Wind | |||
| Highest Gust | 9,8 m/s | at 15:47 | |
| Highest Speed (10 minute average) | 3,3 m/s (F2) | at 15:48 | |
| Wind bearing | 292° | at 15:47 | |
| Dominant Direction | NNW | ||
| Wind Run | 53,2 km | ||
| Beaufort scale | F2 | Vento leggero | |
| Pressure (sea level) | |||
| High Pressure | 1017,11 mb | at 01:27 | |
| Low Pressure | 1006,74 mb | at 15:30 | |
Page updated : 30/03/2026 22:10:02
powered by Cumulus 1.9.4 (1099)