Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 2,8 °C | at 00:00 | |
| Low Temperature | 2,0 °C | at 03:35 | |
| Temperature Range | 0,8°C | ||
| High Apparent Temperature | 0,6 °C | at 01:23 | |
| Low Apparent Temperature | -0,2 °C | at 04:29 | |
| High Heat Index | 2,8 °C | at 00:00 | |
| Low Wind Chill | 2,0 °C | at 03:35 | |
| Maximum dew point | -0,6 °C | at 01:41 | |
| Minimum dew point | -1,2 °C | at 03:28 | |
| High Humidity | 81% | at 04:20 | |
| Low Humidity | 78% | at 00:00 | |
| Heat degree days | 3,3 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,18 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 1,8 mm/hr | at 02:10 | |
| High Hourly Rainfall | 1,0 mm | at 02:27 | |
| Current Wet Spell | 1 Day | ||
| Current Dry Spell | 0 Day | ||
| Wind | |||
| Highest Gust | 2,7 m/s | at 00:29 | |
| Highest Speed (10 minute average) | 0,8 m/s (F1) | at 00:34 | |
| Wind bearing | 39° | at 00:29 | |
| Dominant Direction | NE | ||
| Wind Run | 1,8 km | ||
| Beaufort scale | F1 | Bava di vento | |
| Pressure (sea level) | |||
| High Pressure | 1006,44 mb | at 00:00 | |
| Low Pressure | 1003,73 mb | at 04:57 | |
Page updated : 03/02/2026 05:00:02
powered by Cumulus 1.9.4 (1099)