Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 8,0 °C | at 00:00 | |
| Low Temperature | 4,4 °C | at 03:26 | |
| Temperature Range | 3,6°C | ||
| High Apparent Temperature | 5,7 °C | at 00:00 | |
| Low Apparent Temperature | 1,9 °C | at 03:26 | |
| High Heat Index | 8,0 °C | at 00:00 | |
| Low Wind Chill | 4,4 °C | at 03:26 | |
| Maximum dew point | -2,1 °C | at 00:00 | |
| Minimum dew point | -3,6 °C | at 03:26 | |
| High Humidity | 57% | at 03:28 | |
| Low Humidity | 49% | at 00:00 | |
| Heat degree days | 2,1 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,0 | ||
| Solar radiation | 0 | at 00:00 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,03 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 7 Day | ||
| Wind | |||
| Highest Gust | 1,3 m/s | at 03:23 | |
| Highest Speed (10 minute average) | 0,1 m/s (F0) | at 03:25 | |
| Wind bearing | 317° | at 03:23 | |
| Dominant Direction | NNW | ||
| Wind Run | 0,1 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1007,89 mb | at 03:39 | |
| Low Pressure | 1006,68 mb | at 00:00 | |
Page updated : 03/04/2026 04:00:02
powered by Cumulus 1.9.4 (1099)