All time Records
Records began on 29 agosto 2013. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 37,7 °C | at 18h38, on 27 June 2019 | |
Lowest Temperature | -8,1 °C | at 6h49, on 28 Febuary 2018 | |
Highest Minimum | 27,3 °C | at 6h50, on 28 June 2019 | |
Lowest Maximum | -0,4 °C | at 15h14, on 1 March 2018 | |
Highest Apparent Temperature | 40,5 °C | at 18h38, on 27 June 2019 | |
Lowest Apparent Temperature | -11,2 °C | at 5h13, on 28 Febuary 2018 | |
Highest Heat Index | 41,3 °C | at 17h24, on 27 June 2019 | |
Lowest Wind Chill Temperature | -8,6 °C | at 8h00, on 26 Febuary 2018 | |
Highest Dew Point | 25,6 °C | at 19h07, on 1 August 2018 | |
Lowest Dew Point | -44,8 °C | at 13h03, on 7 April 2021 | |
Highest Humidity | 100% | at 11h42, on 28 October 2018 | |
Lowest Humidity | 1% | at 15h11, on 26 Febuary 2020 | |
Largest Daily Range | 24,4 °C | On 11 January 2017 | |
Smallest Daily Range | 0,4 °C | On 20 Febuary 2016 | |
Rainfall | |||
Highest Rain Rate | 460,8 mm/ht | at 21h10, on 2 July 2020 | |
Highest Hourly Rainfall | 42,6 mm/hr | at 11h07, on 21 July 2023 | |
Highest Daily Rainfall | 69,6 mm | On 15 May 2024 | |
Highest Monthly Rainfall | 352,6 mm | at 0h00, on 31 May 2024 | |
Longest Dry Period | 37 Day | to 29 March 2022 | |
Longest Wet Period | 21 Day | to 12 March 2024 | |
Wind | |||
Highest Wind Gust | 19,2 m/s | at 13h43, on 2 August 2019 | |
Highest Wind Speed Average | 13,9 m/s | at 18h20, on 9 August 2018 | |
Highest Daily Wind Run | 348,9 km | On 2 October 2020 | |
Pressure (sea level) | |||
Lowest Pressure | 978,60 mb | at 6h07, on 3 November 2023 | |
Highest Pressure | 1043,21 mb | at 23h41, on 20 January 2020 |
Page updated : 21/11/2024 10:50:02
powered by Cumulus 1.9.4 (1099)