This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 36,2 °C | at 17:42, on 12 August |
Lowest Temperature | -5,3 °C | at 07:21, on 22 January |
Highest Minimum | 24,6 °C | On 31 July |
Lowest Maximum | 3,6 °C | On 17 January |
Highest Apparent Temperature | 38,0 °C | at 17:08, on 28 July |
Lowest Apparent Temperature | -8,4 °C | at 07:21, on 22 January |
Highest Heat Index | 36,8 °C | at 16:19, on 28 July |
Lowest Wind Chill Temperature | -5,3 °C | at 07:21, on 22 January |
Highest Dew Point | 19,5 °C | at 17:02, on 28 July |
Lowest Dew Point | -31,8 °C | at 15:14, on 16 April |
Highest Humidity | 87% | at 10:25, on 7 January |
Lowest Humidity | 2% | at 15:14, on 16 April |
Largest Daily Range | 19,0 °C | On 27 January |
Smallest Daily Range | 1,0 °C | On 10 Febuary |
Rainfall | ||
Total rainfall so far | 1450,4 mm | |
Highest Rain Rate | 209,4 mm/hr | at 18:24, on 19 July |
Highest Hourly Rainfall | 27,2 mm | at 18:55, on 19 July |
Highest Daily Rainfall | 69,6 mm | On 15 May |
Highest Monthly Rainfall | 352,6 mm | May |
Longest Dry Period | 14 Day | to 6 August |
Longest Wet Period | 21 Day | to 12 March |
Wind | ||
Highest Wind Gust | 12,5 m/s | at 06:12, on 10 April |
Highest Wind Speed 10-minute Average | 6,0 m/s | at 19:32, on 27 August |
Highest Daily Wind Run | 93,9 km | On 3 March |
Pressure (sea level) | ||
Lowest Pressure | 987,07 mb | at 04:08, on 11 Febuary |
Highest Pressure | 1036,17 mb | at 11:11, on 28 January |
Page updated : 21/11/2024 11:00:02
powered by Cumulus 1.9.4 (1099)