Yesterday's data
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | ||
High Temperature | 14,2 °C | at 12:47 |
Low Temperature | 1,3 °C | at 23:52 |
Average Temperature | 8,7°C | |
Temperature Range | 12,9°C | |
High Apparent Temperature | 12,1 °C | at 11:18 |
Low Apparent Temperature | -1,7 °C | at 23:52 |
High Heat Index | 14,2 °C | at 12:47 |
Low Wind Chill | 1,3 °C | at 23:52 |
Maximum dew point | 7,1 °C | at 11:09 |
Minimum dew point | -26,5 °C | at 15:48 |
High Humidity | 86% | at 09:12 |
Low Humidity | 5% | at 15:48 |
Heat degree days | 9,6 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 5,6 | |
Solar radiation | 445 | at 11:06 |
UV index | 0,0 | at 00:00 |
Rainfall | ||
Rainfall for yesterday | 1,4 mm | |
Maximum rain rate | 0,8 mm/hr | at 04:15 |
High Hourly Rainfall | 0,6 mm | at 02:23 |
Wind | ||
Highest Gust | 8,5 m/s | at 12:25 |
Highest Speed (10 minute average) | 5,1 m/s (F3) | at 12:58 |
Wind bearing | 355° | at 12:25 |
Dominant Direction | 5° N | |
Wind Run | 66,0 km | |
Beaufort scale | F3 | Vento gentile |
Pressure (sea level) | ||
High Pressure | 1003,70 mb | 23:53 |
Low Pressure | 993,13 mb | 06:34 |
Page updated : 21/11/2024 11:00:02
powered by Cumulus 1.9.4 (1099)