Language: 

Rapporti NOAA


Report for 2022 Jan
                   Monthly Climatological Summary for gen 2022

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,4  13,3   13:37  -0,4   08:02  13,9   0,0   0,2   0,0   2,2   14:19     E
 2   4,6  11,4   13:53  -0,2   07:49  13,7   0,0   0,2   0,0   3,1   12:42   SSE
 3   3,8   7,2   14:18   0,5   06:24  14,5   0,0   0,2   0,0   2,7   22:30     E
 4   6,3   7,4   15:24   5,2   00:00  12,0   0,0   3,0   0,0   1,8   23:24     E
 5   6,2   7,7   15:25   3,4   20:24  12,1   0,0   8,6   0,0   3,6   20:58   NNW
 6   3,6   7,9   16:05  -0,4   23:54  14,7   0,0   0,0   0,0   3,6   01:23   SSE
 7   1,3   7,2   13:54  -2,0   23:51  17,0   0,0   0,2   0,0   3,1   12:47   SSE
 8   0,6   6,6   14:42  -3,0   03:30  17,7   0,0   0,2   0,1   4,0   17:47    NW
 9   1,4   6,9   15:22  -1,6   23:58  16,9   0,0   0,0   0,0   4,9   11:56   WSW
10   1,6   7,9   15:29  -3,9   08:07  16,7   0,0   0,2   0,1   3,6   20:34    NE
11   2,6  10,7   11:27  -2,7   06:48  15,7   0,0   0,0   0,0   2,2   14:49   SSW
12   1,2   8,9   15:21  -3,6   07:19  17,1   0,0   0,0   0,0   1,8   14:26   ENE
13   1,2   9,6   15:29  -4,2   07:26  17,1   0,0   0,0   0,0   2,7   14:31    SW
14   2,6  12,3   14:58  -3,8   07:08  15,7   0,0   0,0   0,0   3,1   14:19    SW
15   4,0  13,1   14:44  -1,7   06:50  14,3   0,0   0,0   0,0   3,6   11:11   ESE
16   4,0  11,2   13:52  -1,8   07:11  14,3   0,0   0,0   0,0   3,6   22:24    SW
17   9,8  17,1   15:24   0,1   02:35   8,5   0,0   0,0   0,1   5,8   12:17   WNW
18   5,7  12,4   14:14   0,3   23:49  12,6   0,0   0,0   0,0   4,5   04:44     E
19   2,5   8,9   13:36  -1,6   06:37  15,8   0,0   0,0   0,0   4,0   14:02     W
20   4,4   8,6   19:44   2,2   08:40  13,9   0,0   0,0   0,0   6,7   19:31    SW
21   0,9   4,4   00:20  -2,2   23:25  17,4   0,0   0,0   0,4   4,0   12:49   ESE
22   0,5   8,1   16:13  -2,9   03:04  17,8   0,0   0,2   0,3   4,5   14:14   WSW
23   2,1   8,3   15:19  -1,8   23:57  16,2   0,0   0,0   0,0   4,0   00:41    SE
24   1,0   7,4   14:28  -3,1   05:50  17,3   0,0   0,2   0,0   3,1   15:41   SSE
25   2,5   7,2   14:53  -0,8   23:40  15,8   0,0   0,0   0,2   4,9   15:36    SW
26   0,9   2,6   14:32  -1,9   02:31  17,4   0,0   0,0   0,1   3,1   13:42   WSW
27   1,7   7,6   15:58  -0,7   06:15  16,6   0,0   0,2   0,2   3,1   13:45    SW
28   7,9  15,6   13:36  -0,9   04:42  10,4   0,0   0,0   0,8   8,9   11:25     N
29   4,4  12,1   15:55  -1,6   07:42  13,9   0,0   0,0   0,1   4,0   12:59     S
30   6,9  16,8   15:30  -1,5   07:40  11,4   0,0   0,0   0,3   4,9   11:10   WSW
31   6,4  14,2   15:58  -0,6   07:51  11,9   0,0   0,0   1,0  11,6   16:25     N
----------------------------------------------------------------------------------
     3,5  17,1    17    -4,2    13   460,3   0,0  13,4   0,1  11,6    31      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 25
Min <= -18,0:  0
Max Rain: 8,6 on day 5
Days of Rain: 11 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration