Language: 

Rapporti NOAA


Report for 2017
                   Annual Climatological Summary for 2017

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 40' 00"   Lon: E 009° 09' 37"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 17  1   7,8  -2,9   1,9   0.0   345     0  22,4  11  -5,2   21    0    0   20    0
 17  2   9,9   2,0   5,7   0.0   352     0  16,0  16  -0,9   19    0    0    5    0
 17  3  17,0   5,6  11,4   0.0   220     6  23,8  30   1,3   13    0    0    0    0
 17  4  19,7   7,9  13,9   0.0   145    14  24,2  13   0,6   20    0    0    0    0
 17  5  23,6  12,4  18,1   0.0    81    75  31,3  24   2,7    2    9    0    0    0
 17  6  29,5  17,8  23,7   0.0     8   170  34,3  23  12,0    7   23    0    0    0
 17  7  30,4  18,4  24,5   0.0     3   197  34,8   8  12,8    2   30    0    0    0
 17  8  31,1  19,3  25,1   0.0     3   214  36,8   4  12,9   12   30    0    0    0
 17  9  22,5  12,3  17,2   0.0    69    35  28,7   7   7,7   21    3    0    0    0
 17 10  20,5   9,0  14,1   0.0   142    13  24,7  16   5,7   28    0    0    0    0
 17 11  12,0   3,2   7,3   0.0   328     0  17,9   3  -1,6   28    0    0    4    0
 17 12   7,8  -1,3   2,7   0.0   482     0  12,4  24  -4,8   21    0    0   25    0
------------------------------------------------------------------------------------
        19,3   8,6  13,8   0.0  2186   728  36,8 ago  -5,2  gen   95    0   54    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1   5,6   0.0   5,2  13     2    1    0
 17  2  71,8   0.0  19,2   3    16    6    0
 17  3  38,4   0.0  10,8   4    11    5    0
 17  4  59,8   0.0  42,0  26     6    4    1
 17  5 119,6   0.0  23,6  19    12    9    2
 17  6 143,6   0.0  63,4  28    10    7    2
 17  7  27,2   0.0  22,4  14     6    2    1
 17  8  31,0   0.0  13,2   6     8    3    0
 17  9 113,2   0.0  30,6  10    13    9    1
 17 10   8,2   0.0   4,2  22    10    2    0
 17 11  95,0   0.0  61,2   5    16    6    1
 17 12  77,8   0.0  37,8  27    12    4    2
---------------------------------------------
       791,2   0.0  63,4  giu  122   58   10

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1,1  10,3   13   NNW
 17  2   0,5   8,9   21    SE
 17  3   1,0  13,0    4   ESE
 17  4   1,2  14,8   18   ENE
 17  5   1,0  11,6   19    SE
 17  6   1,1  13,0   25     E
 17  7   0,9  10,3   26    NW
 17  8   0,8  15,2   11   ENE
 17  9   0,7  10,7    1   ENE
 17 10   0,5  13,0    6   WNW
 17 11   0,5  13,9   13     N
 17 12   0,4   9,4   28    NW
------------------------------
         0,8  15,2  ago   ENE