Language: 

Rapporti NOAA


Report for 2024
                   Annual Climatological Summary for 2024

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 24  1   9,3   0,0   3,9   0.0   446     0  18,0  27  -5,3   22    0    0   19    0
 24  2  13,4   3,9   8,2   0.0   293     0  18,1  19  -1,5    2    0    0    2    0
 24  3  14,9   6,5  10,6   0.0   238     1  21,0  21   1,2   25    0    0    0    0
 24  4  18,8   7,6  13,3   0.0   170    20  28,5  14   1,3   19    1    0    0    0
 24  5  21,5  12,7  16,6   0.0    80    29  26,3  12   9,9    3    0    0    0    0
 24  6  26,6  16,4  21,3   0.0    19   109  32,8  28  11,4    1   13    0    0    0
 24  7  31,3  20,5  25,8   0.0     1   233  34,6  28  15,6    4   27    0    0    0
 24  8  32,7  21,2  26,6   0.0     0   256  36,2  12  17,6    8   30    0    0    0
 24  9  23,9  14,8  18,9   0.0    39    56  32,6   1   8,7   13    7    0    0    0
 24 10  18,8  12,0  15,0   0.0   108     5  22,3  21   8,2    6    0    0    0    0
 24 11  14,4   3,6   8,2   0.0   203     0  20,9   1  -0,4   17    0    0    1    0
 24 12
------------------------------------------------------------------------------------
        20,5  10,8  15,3   0.0  1601   713  36,2 ago  -5,3  gen   78    0   22    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1  45,8   0.0  30,4   5    16    4    1
 24  2 153,2   0.0  28,6   9    17    8    4
 24  3 158,2   0.0  31,2  10    18   14    3
 24  4  71,0   0.0  21,2  22    14    9    1
 24  5 352,6   0.0  69,6  15    20   18    6
 24  6 107,0   0.0  23,2   2    12    8    1
 24  7  76,4   0.0  27,2  19    11    5    1
 24  8  35,2   0.0  27,2  27     4    2    1
 24  9 231,4   0.0  60,4   5    16   12    4
 24 10 214,0   0.0  45,8   8    27   15    4
 24 11   5,6   0.0   1,4  20    17    0    0
 24 12
---------------------------------------------
      1450,4   0.0  69,6  mag  172   95   26

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   0,1   7,6   19   ESE
 24  2   0,1   8,5   24     E
 24  3   0,1   8,0    3     E
 24  4   0,1  12,5   10     E
 24  5   0,1   8,5    2   ESE
 24  6   0,1   8,0   11   ESE
 24  7   0,1  12,5   19   ESE
 24  8   0,0  12,1   27    SE
 24  9   0,0   9,8   14    NE
 24 10   0,1   8,5   10   ESE
 24 11   0,1   8,5   20    NE
 24 12
------------------------------
         0,1  12,5  apr   ESE