Language: 

Rapporti NOAA


Report for 2021
                   Annual Climatological Summary for 2021

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   7,2  -0,6   2,9   0.0   478     0  15,1  13  -4,9   11    0    0   18    0
 21  2  11,7   3,0   7,2   0.0   312     1  21,3  24  -5,1   15    0    0    6    0
 21  3  15,2   2,5   8,7   0.0   299     3  24,4  31  -1,8   20    0    0    6    0
 21  4  16,5   6,2  11,4   0.0   213     7  26,3   2  -0,7    8    0    0    1    0
 21  5  21,7  10,5  16,0   0.0    98    27  26,3  29   7,0    6    0    0    0    0
 21  6  29,5  17,7  23,4   0.0     6   160  35,5  13  13,3    6   26    0    0    0
 21  7  29,5  18,2  23,8   0.0     5   175  33,1  20  14,2    5   26    0    0    0
 21  8  29,1  18,0  23,3   0.0     5   159  34,7  15  12,9   29   25    0    0    0
 21  9  25,7  15,7  20,2   0.0    21    78  30,1  13  10,9   20   12    0    0    0
 21 10  17,9   8,6  12,7   0.0   175     2  22,2   2   3,9   26    0    0    0    0
 21 11  12,0   4,9   8,3   0.0   301     0  17,3  12  -1,1   30    0    0    3    0
 21 12   8,8  -0,6   3,2   0.0   468     0  12,9  11  -2,9    6    0    0   19    0
------------------------------------------------------------------------------------
        18,7   8,7  13,4   0.0  2386   616  35,5 giu  -5,1  feb   89    0   53    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  88,8   0.0  21,0  22    16   10    1
 21  2  67,6   0.0  43,0   7    12    5    1
 21  3   2,6   0.0   2,0   6     2    1    0
 21  4  40,8   0.0  14,6  11     9    3    0
 21  5 113,0   0.0  24,4   1    14   10    2
 21  6  86,4   0.0  29,8   7    10    6    2
 21  7 171,4   0.0  50,4   8    14   12    2
 21  8  55,4   0.0  23,2   4     8    4    1
 21  9 101,6   0.0  36,6  16    10    5    2
 21 10  71,6   0.0  41,6   4    17    4    1
 21 11 167,2   0.0  55,4   3    19    9    3
 21 12  21,6   0.0  11,2   8    17    3    0
---------------------------------------------
       988,0   0.0  55,4  nov  148   72   15

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0,3   9,8   26   WNW
 21  2   0,4   8,5   11    SE
 21  3   0,4  13,4   14   NNE
 21  4   0,7  11,6    6    SE
 21  5   0,5   9,4   13    SE
 21  6   0,4  10,7   28     S
 21  7   0,4  14,3   25     E
 21  8   0,2  14,3   16   ESE
 21  9   0,3  12,1   19     E
 21 10   0,2  14,8    6     E
 21 11   0,2   8,5   28   SSE
 21 12   0,1   8,5   20     S
------------------------------
         0,4  14,8  ott   ESE