Language: 

Rapporti NOAA


Report for 2020 Feb
                   Monthly Climatological Summary for feb 2020

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,0  10,2   13:25   4,2   22:33  10,3   0,0   0,0   0,3   3,6   12:58   WSW
 2   7,2  14,9   15:16   0,9   07:30  11,1   0,0   0,0   0,4   3,6   12:27     S
 3   8,5  18,1   14:09   2,6   06:53   9,8   0,0   0,0   0,9   5,4   15:11    SE
 4   8,5  15,2   10:06   4,8   22:16   9,8   0,0   0,4   2,6  13,9   10:48   NNW
 5   8,3  12,4   12:05   2,9   06:36  10,0   0,0   0,0   3,0  16,1   10:37     N
 6   4,6  11,9   14:46  -0,4   06:19  13,7   0,0   0,0   0,5   3,6   01:09     E
 7   4,1  12,4   14:56  -2,4   06:29  14,2   0,0   0,0   0,6   5,8   14:27   WSW
 8   5,3  11,3   13:52   0,7   23:57  13,0   0,0   0,0   0,5   4,9   14:19     S
 9   4,4  10,1   12:39  -1,0   06:01  13,9   0,0   0,6   0,4   4,9   13:27   SSW
10   6,8  11,9   15:38   2,7   23:51  11,5   0,0   0,6   0,3   6,3   14:58   WSW
11  11,3  18,2   13:33   1,9   03:24   7,0   0,0   0,0   1,9  11,6   09:54   NNW
12  10,4  15,4   14:55   3,0   23:53   7,9   0,0   0,0   1,6   8,5   15:52   NNW
13   6,2  11,8   13:26  -0,1   08:09  12,1   0,0   2,4   0,7   5,4   19:01    SE
14   8,1  15,9   16:10   2,1   07:50  10,2   0,0   0,2   0,9   5,4   13:35     W
15   6,7  13,9   15:07   0,7   07:35  11,6   0,0   0,0   0,6   4,5   12:43    SE
16   6,7  12,9   14:31   0,7   06:25  11,6   0,0   0,0   0,2   3,1   15:25     S
17   8,0  10,6   12:29   4,4   03:01  10,3   0,0   1,6   0,2   3,1   12:59    SW
18   8,3  15,1   15:31   3,2   07:33  10,0   0,0   0,2   0,5   4,5   13:48   SSE
19   8,4  14,4   15:54   2,4   03:54   9,9   0,0   0,0   1,2   7,6   21:17   NNW
20   6,9  13,4   15:22   0,4   06:48  11,4   0,0   0,0   0,6   4,9   12:58   SSW
21   7,1  15,3   14:25  -0,5   06:15  11,2   0,0   0,0   0,8   6,3   12:49   SSW
22   7,2  14,4   15:05   0,5   07:16  11,1   0,0   0,0   0,5   4,0   13:50     S
23   8,6  16,5   15:29   1,3   06:52   9,7   0,0   0,0   0,8   7,2   14:07   WSW
24  11,0  19,2   14:28   3,4   05:30   7,3   0,0   0,0   1,2   7,2   16:20   SSE
25  10,7  13,1   16:17   8,7   21:16   7,6   0,0   0,0   0,2   3,6   15:46   WNW
26   8,4  13,1   10:16   4,1   06:11   9,9   0,0   0,0   2,2  13,4   14:12    NW
27   6,3  11,1   12:24  -0,2   07:06  12,0   0,0   0,0   0,8   4,9   00:10    NW
28   8,7  15,6   16:39   2,8   01:28   9,5   0,0   0,0   1,3   8,5   12:09    NW
29   6,1   9,6   13:26   2,4   02:00  12,2   0,0   0,2   0,5   4,5   14:03   NNE
----------------------------------------------------------------------------------
     7,6  19,2    24    -2,4     7   309,8   0,0   6,2   0,9  16,1     5      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  6
Min <= -18,0:  0
Max Rain: 2,4 on day 13
Days of Rain: 8 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration