Language: 

Rapporti NOAA


Report for 2021 Feb
                   Monthly Climatological Summary for feb 2021

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,7   7,8   13:40   1,3   23:54  12,6   0,0   0,0   0,4   3,6   01:23   ESE
 2   3,8   9,5   15:00  -0,2   05:40  14,5   0,0   0,2   0,3   4,5   12:37   SSW
 3   5,4   6,2   16:08   3,3   00:00  12,9   0,0   4,0   0,1   2,2   11:52   ENE
 4   7,8  11,1   11:37   5,3   08:14  10,5   0,0   0,4   0,2   3,1   18:26   SSE
 5   8,3  10,1   15:13   7,0   06:00  10,0   0,0   1,0   0,2   3,1   21:48     S
 6   8,5   9,6   14:42   7,7   02:55   9,8   0,0   0,2   0,4   4,5   21:43     E
 7   7,2   8,5   00:00   6,1   11:14  11,1   0,0  43,0   0,6   6,3   05:36     E
 8   7,1  12,4   14:49   3,0   08:04  11,2   0,0   2,4   0,7   4,9   03:28     W
 9   7,8  11,5   14:29   5,6   07:55  10,5   0,0   1,4   0,4   4,5   12:33     S
10   6,5   8,5   16:49   3,3   23:31  11,8   0,0  12,0   0,6   7,2   01:54   ENE
11   6,6  13,8   13:58   0,5   07:43  11,7   0,0   0,2   1,1   8,5   20:21   ESE
12   3,1   5,8   00:00  -1,7   23:13  15,2   0,0   0,0   2,2   7,2   00:35   ESE
13  -0,7   2,3   15:52  -1,9   23:54  19,0   0,0   0,0   0,5   5,8   11:21   ESE
14   0,3   6,5   14:23  -4,6   07:41  18,0   0,0   0,0   0,3   6,7   15:10   WSW
15   1,4   7,4   14:58  -5,1   07:21  16,9   0,0   0,0   0,4   5,8   13:23   WSW
16   4,8  10,5   14:11  -1,9   07:27  13,5   0,0   0,0   0,5   6,3   11:26     W
17   8,4  14,2   14:43   5,1   21:34   9,9   0,0   0,0   0,5   6,7   12:49   WSW
18   7,6  10,3   13:59   5,1   00:51  10,7   0,0   0,6   0,0   3,6   11:01   WSW
19   8,6  10,5   15:59   7,1   01:34   9,7   0,0   2,2   0,0   0,0   00:00   ---
20   9,4  11,7   13:16   7,3   06:56   8,9   0,0   0,0   0,2   3,1   13:50    SW
21   9,6  12,7   15:05   6,6   07:59   8,7   0,0   0,0   0,5   4,0   12:59    SE
22   9,8  14,6   14:26   4,6   07:17   8,5   0,0   0,0   0,3   4,5   16:17     S
23   9,3  16,9   15:51   3,4   06:53   9,0   0,0   0,0   0,1   3,1   16:23   SSE
24  11,1  21,3   15:40   3,3   06:30   7,6   0,4   0,0   0,2   4,9   14:39   SSW
25  11,6  21,3   14:17   3,9   07:17   7,2   0,5   0,0   0,0   1,3   02:40   SSW
26  11,0  20,0   14:33   3,7   07:08   7,4   0,2   0,0   0,1   3,1   11:14     S
27  11,9  19,0   14:26   4,6   06:57   6,4   0,0   0,0   0,9   8,5   14:35    SE
28   9,4  13,5   15:43   2,8   23:53   8,9   0,0   0,0   0,3   6,3   09:26    SE
----------------------------------------------------------------------------------
     7,2  21,3    24    -5,1    15   312,1   1,1  67,6   0,4   8,5    11      SE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  6
Min <= -18,0:  0
Max Rain: 43,0 on day 7
Days of Rain: 12 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration