Language: 

Rapporti NOAA


Report for 2022 Feb
                   Monthly Climatological Summary for feb 2022

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,1  14,8   15:14   5,1   05:13   8,2   0,0   0,0   1,3   9,8   01:08     N
 2  13,5  18,4   15:47   5,4   01:49   4,8   0,0   0,0   1,5  12,5   13:17     N
 3   7,9  12,3   14:52   3,1   07:31  10,4   0,0   0,0   0,6   5,8   11:01   ESE
 4   7,0  12,2   14:51   2,4   23:53  11,3   0,0   0,0   0,2   4,0   15:50   SSW
 5   5,1  10,3   16:11   0,9   03:10  13,2   0,0   0,0   0,2   4,5   12:43    SE
 6   3,7   9,4   14:43  -0,9   07:28  14,6   0,0   0,2   0,1   3,1   12:51    SW
 7   7,5  12,8   15:01   1,3   03:14  10,8   0,0   0,2   1,8  18,8   10:42   NNE
 8   6,6  14,6   15:28  -1,0   07:09  11,7   0,0   0,0   0,3   4,0   10:30    SW
 9   6,7  14,6   14:46   0,2   01:14  11,5   0,0   0,0   0,5   6,3   12:08   WSW
10   6,7  12,9   15:08   1,8   06:58  11,6   0,0   0,0   0,2   3,6   16:37   SSW
11   9,1  15,6   14:44   3,5   23:59   9,2   0,0   0,0   0,6   7,2   18:24    NW
12   4,9  11,1   15:51   0,4   04:25  13,4   0,0   0,0   0,4   6,7   11:46   ESE
13   3,2   9,9   15:48  -1,9   07:26  15,1   0,0   0,0   0,2   4,0   11:29    SE
14   2,3   5,8   13:14  -1,2   01:57  16,0   0,0   4,8   0,2   3,6   14:15    SE
15   2,9   5,4   17:04   0,9   04:34  15,4   0,0   7,4   0,5   4,0   09:26   WSW
16   4,3  11,4   15:28  -1,1   07:20  14,0   0,0   0,2   0,4   3,6   12:05     S
17   7,3  15,8   14:42  -0,4   06:49  11,0   0,0   0,0   0,6   6,7   12:29     W
18   6,9  10,3   16:29   2,6   02:28  11,4   0,0   0,8   0,4   4,5   10:28     E
19  10,0  14,1   14:19   7,4   05:35   8,3   0,0   0,2   0,3   3,6   11:44    SW
20   9,0  15,4   14:30   2,6   07:40   9,2   0,0   0,2   0,7   5,4   12:11   WSW
21   9,8  16,0   13:11   5,2   01:07   8,5   0,0   0,0   1,4  13,4   16:07    NW
22  11,6  18,2   16:29   4,9   23:56   6,7   0,0   0,0   1,4   8,9   10:50     N
23   8,2  15,9   16:22   0,8   07:13  10,1   0,0   0,0   0,3   4,5   12:12   SSE
24   7,4  14,6   16:09   1,8   04:57  10,9   0,0   0,0   0,2   4,5   12:18   SSE
25   7,9  16,7   14:10   0,6   06:29  10,4   0,0   0,0   1,3  11,2   17:12     N
26   8,3  15,2   15:04  -0,1   06:51  10,0   0,0   0,0   1,0   9,8   20:02   NNE
27   4,9  11,8   14:07  -1,2   06:08  13,4   0,0   0,0   0,4   4,9   10:35   WSW
28   5,3  12,7   15:12  -2,1   07:15  13,0   0,0   0,0   0,8  10,7   21:43    SE
----------------------------------------------------------------------------------
     7,1  18,4     2    -2,1    28   314,1   0,0  14,0   0,6  18,8     7     NNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  9
Min <= -18,0:  0
Max Rain: 7,4 on day 15
Days of Rain: 8 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration