Language: 

Rapporti NOAA


Report for 2024 Feb
                   Monthly Climatological Summary for feb 2024

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,8  11,0   15:53  -1,0   05:11  15,5   0,0   0,2   0,0   1,8   16:39    SE
 2   5,3  15,0   15:20  -1,5   06:21  13,0   0,0   0,0   0,0   2,2   14:15   SSE
 3   8,2  17,2   15:49   0,7   07:27  10,1   0,0   0,0   0,0   3,6   13:20   SSW
 4   7,1  16,2   14:42   1,2   07:36  11,2   0,0   0,2   0,0   2,7   13:28   SSE
 5   8,4  16,9   15:56   1,2   06:49   9,9   0,0   0,0   0,0   4,5   14:37    SW
 6   8,7  12,2   14:49   3,2   01:55   9,6   0,0   0,0   0,0   0,4   01:57   NNW
 7   9,9  14,3   14:09   6,8   22:12   8,4   0,0   0,0   0,0   3,6   15:42   SSW
 8   9,7  13,1   15:41   6,8   08:09   8,6   0,0   1,8   0,0   2,7   23:11    SE
 9   9,4  10,2   15:17   8,7   02:05   8,9   0,0  28,6   0,4   7,2   19:45     E
10   8,7   9,2   00:00   8,2   23:31   9,6   0,0  19,0   0,2   4,5   00:21     E
11   9,1  12,3   14:45   7,0   21:27   9,2   0,0   1,0   0,0   2,7   13:22     S
12   7,0  11,9   15:09   1,9   06:31  11,3   0,0   0,2   0,1   4,9   12:46   ESE
13   7,0  15,1   15:14   1,4   07:09  11,3   0,0   0,2   0,0   3,1   13:48   SSE
14   8,0  15,6   15:26   1,2   07:16  10,3   0,0   0,0   0,0   2,2   11:37   SSE
15   7,1  13,1   14:56   1,4   06:39  11,2   0,0   0,0   0,0   2,2   10:40   SSE
16   8,4  14,3   14:47   4,1   07:35   9,9   0,0   0,0   0,0   1,3   11:52     S
17   9,1  16,9   14:58   2,8   07:23   9,2   0,0   0,0   0,0   2,7   13:12   SSE
18   9,3  15,9   13:50   3,1   06:23   9,0   0,0   0,0   0,0   1,3   12:22    SE
19  10,6  18,1   15:24   3,6   07:24   7,7   0,0   0,0   0,0   2,7   14:50   SSE
20  10,6  17,2   15:15   4,8   07:46   7,7   0,0   0,0   0,0   3,6   14:58     S
21   8,5  15,1   14:22   2,1   07:17   9,8   0,0   0,2   0,0   3,6   15:26   SSE
22   9,0  10,7   11:35   8,1   23:40   9,3   0,0  25,4   0,3   8,0   20:37     E
23   6,9   8,3   16:31   3,4   23:57  11,4   0,0  22,2   0,2   7,6   00:22     E
24   6,4  10,8   15:11   2,9   01:25  11,9   0,0   5,4   0,5   8,5   16:05   ESE
25   7,5  12,1   15:51   5,4   05:24  10,8   0,0   4,4   0,1   4,0   12:39   ESE
26   5,4   6,8   00:00   3,9   17:42  12,9   0,0  26,4   0,2   6,7   13:23   ENE
27   6,8   8,4   17:17   4,9   03:53  11,5   0,0  15,4   0,0   4,0   06:05     N
28  11,2  17,0   14:59   7,9   00:16   7,1   0,0   1,0   0,0   4,5   15:53     S
29  11,4  14,1   11:53   9,1   06:21   6,9   0,0   1,6   0,0   4,9   06:23   ESE
----------------------------------------------------------------------------------
     8,2  18,1    19    -1,5     2   293,2   0,0 153,2   0,1   8,5    24       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 28,6 on day 9
Days of Rain: 17 (>= 0,2 mm)  8 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration