Language: 

Rapporti NOAA


Report for 2024 Apr
                   Monthly Climatological Summary for apr 2024

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,5  17,8   16:11   6,8   22:30   5,8   0,0  13,4   0,6  10,3   05:27   ESE
 2  11,7  19,4   16:44   3,3   05:44   6,7   0,1   0,2   0,0   4,5   17:00    SW
 3  10,8  13,8   16:01   7,8   02:59   7,5   0,0   2,0   0,0   4,0   16:01   ESE
 4  12,0  18,2   17:30   5,9   07:03   6,3   0,0   0,0   0,0   1,3   15:05    SE
 5  14,2  19,9   15:28   8,5   06:45   4,3   0,2   0,0   0,0   2,7   14:56   WSW
 6  15,4  22,9   16:10   8,8   06:17   3,8   0,9   0,0   0,0   3,1   14:46   SSE
 7  16,8  23,5   14:21  10,1   06:06   3,1   1,6   0,0   0,0   1,3   08:34   ENE
 8  18,9  25,5   16:05  11,7   07:04   1,8   2,4   0,0   0,0   3,6   13:57    SE
 9  15,4  17,8   01:12  11,6   23:55   2,9   0,0   3,2   0,0   4,0   15:34     E
10  10,2  11,9   17:48   8,3   03:24   8,1   0,0  14,2   0,7  12,5   06:12   NNE
11  15,5  22,3   16:45   9,1   07:33   3,6   0,9   0,0   0,0   3,6   13:54   SSE
12  18,0  25,6   15:12  10,1   05:01   2,8   2,4   0,0   0,0   4,0   15:24   SSW
13  19,2  26,9   15:30  11,6   06:02   2,1   3,0   0,0   0,0   3,6   13:58   SSE
14  20,8  28,5   16:38  12,2   06:46   1,5   4,0   0,0   0,0   3,6   14:55   SSW
15  18,0  22,0   16:35  12,7   06:59   1,3   1,0   0,0   0,0   3,6   17:41     S
16  15,6  21,8   11:17  10,7   06:39   3,1   0,4   0,0   0,2  10,3   12:53     N
17  12,1  19,7   15:55   4,7   06:59   6,2   0,0   0,0   0,0   4,9   18:45     N
18   9,3  14,4   12:51   4,3   23:58   9,0   0,0   1,6   0,1   8,5   14:23   ESE
19  10,2  17,8   17:49   1,3   06:08   8,1   0,0   0,0   0,0   4,5   14:03   SSW
20  12,8  17,8   14:54   6,0   07:01   5,5   0,0   0,0   0,2   8,0   14:09   NNE
21  10,3  15,9   14:05   4,4   02:27   8,0   0,0   0,2   0,1   7,6   20:28     E
22   5,6   7,3   00:00   4,6   04:21  12,7   0,0  21,2   0,0   5,4   00:11   ENE
23   6,5  11,3   14:34   4,2   23:59  11,8   0,0   2,2   0,1   5,8   15:52   ESE
24   9,2  15,5   14:51   2,3   06:31   9,1   0,0   0,8   0,1   5,8   17:02    SE
25   9,0  13,9   15:34   2,4   06:03   9,3   0,0   0,2   0,2   4,9   14:13   ESE
26  10,2  13,9   15:54   7,5   02:55   8,1   0,0   4,0   0,2   5,8   11:25   ESE
27  11,1  14,9   15:00   8,2   06:08   7,2   0,0   2,2   0,0   4,5   11:28    SE
28  12,8  16,7   17:09  10,9   08:42   5,5   0,0   5,6   0,0   4,5   01:47   ENE
29  16,2  22,7   16:54   9,1   05:54   3,2   1,1   0,0   0,0   3,6   13:52    SE
30  18,2  24,9   16:28  10,4   06:00   2,2   2,1   0,0   0,1   4,5   14:07   ESE
----------------------------------------------------------------------------------
    13,3  28,5    14     1,3    19   170,6  20,1  71,0   0,1  12,5    10       E

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 21,2 on day 22
Days of Rain: 14 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration