Language: 

Rapporti NOAA


Report for 2024 Jun
                   Monthly Climatological Summary for giu 2024

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,9  25,7   17:10  11,4   03:59   1,9   2,5   0,0   0,1   4,5   15:12   SSW
 2  17,9  26,3   15:39  12,4   05:53   2,0   1,6  23,2   0,0   5,4   16:06    SE
 3  18,2  24,1   18:50  14,0   02:53   1,6   1,5   0,0   0,0   4,0   08:34     E
 4  19,5  25,3   19:00  12,9   05:48   1,1   2,3   0,0   0,0   4,0   15:26     S
 5  21,4  26,7   17:46  15,6   05:59   0,5   3,5   0,0   0,0   4,0   14:55   SSE
 6  21,8  27,6   15:05  15,9   04:22   0,4   4,0   0,0   0,0   4,0   14:17     S
 7  22,3  26,9   17:19  16,8   05:45   0,1   4,2   0,0   0,0   3,6   12:24     S
 8  23,1  27,8   15:02  18,1   05:18   0,0   4,8   0,2   0,0   3,1   15:54     S
 9  22,2  26,9   13:35  17,0   23:15   0,1   4,0  12,2   0,1   4,5   14:32   ESE
10  21,9  27,6   18:20  16,4   05:41   0,4   4,0   0,0   0,1   5,4   15:02   SSW
11  18,9  24,6   13:11  15,3   20:39   1,0   1,6  16,4   0,5   8,0   14:33     E
12  17,7  24,3   15:06  13,2   05:47   1,9   1,3  11,6   0,1   4,9   01:13   ESE
13  17,8  24,1   16:24  12,3   06:11   2,0   1,5   0,2   0,1   4,5   08:16   ESE
14  18,6  22,1   14:31  14,9   04:09   0,8   1,2   0,0   0,0   2,7   10:42    SE
15  18,5  21,7   18:35  16,3   23:37   0,6   0,8   8,6   0,2   5,8   20:52     E
16  20,5  26,4   16:50  15,3   05:34   0,8   3,0   0,0   0,0   3,6   12:49     S
17  22,1  28,2   16:44  14,8   05:45   0,6   4,4   0,0   0,1   4,0   15:55   SSE
18  23,9  30,4   16:27  17,5   06:00   0,1   5,7   0,0   0,0   4,0   14:44    SE
19  25,6  31,1   14:36  20,7   05:44   0,0   7,3   0,0   0,0   4,0   11:14   SSE
20  24,3  28,8   16:06  21,7   04:56   0,0   6,0   0,0   0,0   4,9   12:45    NW
21  22,5  26,8   13:17  18,0   23:58   0,0   4,2  17,0   0,1   8,0   19:33   WSW
22  21,7  28,6   14:14  15,3   05:51   0,7   4,1   1,2   0,1   6,3   20:40     W
23  16,8  18,9   02:45  15,6   06:26   1,5   0,0  12,2   0,0   4,5   04:27     E
24  19,1  23,1   12:50  16,2   00:00   0,6   1,4   3,6   0,0   6,7   02:32    NE
25  20,2  24,2   15:05  17,8   05:19   0,1   1,9   0,6   0,1   5,8   15:10    SE
26  20,8  27,2   17:00  15,9   04:57   0,5   3,0   0,0   0,0   2,7   14:44    SE
27  24,1  30,9   15:22  16,4   05:44   0,2   6,0   0,0   0,0   4,0   19:27   SSW
28  26,5  32,8   16:35  19,4   05:10   0,0   8,2   0,0   0,0   3,6   13:57   SSE
29  26,6  29,9   11:47  22,2   04:53   0,0   8,3   0,0   0,4   5,4   17:27   ESE
30  25,6  29,1   15:36  22,7   06:11   0,0   7,3   0,0   0,3   4,9   00:04    SE
----------------------------------------------------------------------------------
    21,3  32,8    28    11,4     1    19,5 109,6 107,0   0,1   8,0    11     ESE

Max >=  27,0: 13
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 23,2 on day 2
Days of Rain: 12 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration