Language: 

Rapporti NOAA


Report for 2017 Sep
                   Monthly Climatological Summary for set 2017

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 40' 00"   Lon: E 009° 09' 37"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,7  25,7   15:43  16,3   20:12   0,2   3,6   3,6   2,1  10,7   19:56   NNE
 2  15,7  18,8   22:11  12,7   11:33   2,7   0,0  12,6   1,2   7,6   11:45     N
 3  18,6  25,2   16:01  12,2   07:06   1,5   1,9   0,0   0,8   5,8   16:23   ESE
 4  18,9  25,5   17:31  13,2   03:07   1,5   2,1   0,0   0,5   4,9   13:13    SW
 5  20,2  27,3   18:21  13,1   06:52   1,2   3,1   0,0   0,5   5,4   16:09   SSE
 6  21,1  27,2   17:07  15,5   06:45   0,6   3,4   0,0   0,3   4,9   14:56    SW
 7  21,5  28,7   17:12  15,1   07:01   0,6   3,8   2,0   0,8   9,4   21:42   ESE
 8  19,7  24,2   16:21  15,5   07:05   0,6   2,0   1,2   0,7   5,4   02:04   ESE
 9  18,9  23,0   15:18  15,7   23:31   0,5   1,1  11,8   2,0   8,5   09:51   ESE
10  14,1  16,2   00:27  12,5   08:14   4,2   0,0  30,6   2,3   8,9   02:04    NE
11  18,1  24,2   16:19  13,7   04:02   1,8   1,5   0,6   0,5   4,9   13:28     S
12  19,3  26,1   17:04  15,2   04:32   1,1   2,0   0,0   1,1   7,6   18:06   NNE
13  17,2  22,8   18:08  11,3   06:44   2,1   1,1   0,0   0,4   4,0   00:50   WSW
14  17,1  18,9   15:21  12,9   22:36   1,2   0,0   3,4   0,4   5,4   17:08     N
15  14,1  18,9   13:27   8,0   04:22   4,3   0,0  17,8   0,6   6,3   14:01    NE
16  14,6  19,6   16:39   9,8   21:48   3,8   0,1  19,8   0,8   9,8   21:32     E
17  14,2  20,7   15:54   9,9   07:31   4,3   0,2   9,2   0,9   8,0   17:54     N
18  13,5  17,8   15:30   9,7   07:11   4,8   0,0   0,4   0,4   4,9   23:07   ESE
19  14,6  21,1   16:15   8,5   07:53   4,1   0,4   0,0   0,7   6,7   15:56    NE
20  15,2  23,4   16:40   7,9   07:15   4,1   1,0   0,0   0,5   4,9   12:40    SE
21  15,3  22,7   17:40   7,7   07:05   3,9   0,8   0,0   0,3   4,5   14:25   SSW
22  15,3  22,6   16:27   8,8   06:41   3,9   0,9   0,0   0,4   4,9   11:37   SSW
23  16,1  22,7   16:40  10,9   06:50   3,1   0,9   0,0   0,3   4,9   13:04   SSW
24  17,8  23,9   16:17  14,0   01:05   1,8   1,3   0,2   1,1   7,2   18:13   ESE
25  16,9  21,3   16:03  13,6   03:17   2,0   0,6   0,0   0,6   4,9   13:29    SE
26  17,2  21,9   14:34  11,5   07:26   2,0   0,9   0,0   0,3   4,0   18:36    SW
27  18,0  23,8   15:49  13,5   07:04   1,7   1,4   0,0   0,3   4,5   16:00    SW
28  17,6  22,7   16:41  12,4   07:26   2,0   1,2   0,0   0,4   4,5   14:55   ESE
29  16,4  20,6   16:56  12,3   06:36   2,4   0,5   0,0   0,4   4,0   10:40   ESE
30  16,6  18,9   15:33  14,6   07:43   1,7   0,0   0,0   0,5   4,0   10:39     E
----------------------------------------------------------------------------------
    17,2  28,7     7     7,7    21    69,7  35,8 113,2   0,7  10,7     1       E

Max >=  27,0:  3
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 30,6 on day 10
Days of Rain: 13 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration