Language: 

Rapporti NOAA


Report for 2024 Sep
                   Monthly Climatological Summary for set 2024

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  26,1  32,6   14:18  20,9   06:36   0,0   7,8   0,0   0,0   4,0   14:23    NW
 2  23,0  28,3   16:39  19,4   10:23   0,0   4,7   5,4   0,0   4,5   09:28   NNE
 3  23,8  31,4   16:27  18,7   07:02   0,0   5,5   2,2   0,0   3,1   14:46   SSE
 4  23,1  28,9   14:47  19,3   22:13   0,0   4,8  12,8   0,0   7,2   20:32    NE
 5  19,1  21,1   19:00  17,6   11:54   0,1   0,9  60,4   0,1   4,9   08:18   ENE
 6  20,1  25,8   18:25  17,9   04:22   0,0   1,9  23,4   0,0   3,6   13:17   ENE
 7  22,0  27,3   17:17  17,1   06:12   0,2   3,9   0,0   0,0   3,1   13:41    SE
 8  20,3  21,8   00:00  19,5   05:15   0,0   2,0  28,6   0,0   5,4   03:23   ESE
 9  21,8  28,4   16:53  16,3   08:07   0,2   3,7  15,6   0,0   5,4   10:35     W
10  21,8  29,4   17:17  14,3   06:54   0,5   4,0   0,0   0,0   1,8   15:04   NNW
11  20,3  24,6   15:27  15,8   06:58   0,4   2,4   8,0   0,0   4,5   11:01   ESE
12  17,5  22,0   13:02  14,0   23:39   1,4   0,5  38,6   0,0   4,5   16:56    SE
13  15,5  21,3   14:55   8,7   07:06   3,3   0,5   0,2   0,1   7,2   14:33     N
14  18,0  22,3   14:30  13,6   23:41   1,2   0,8   0,0   0,2   9,8   13:57     N
15  17,3  26,8   16:50   9,1   07:12   3,3   2,3   0,0   0,0   2,2   11:01    SE
16  16,7  22,3   13:47  10,4   06:07   2,5   0,9   0,0   0,0   1,8   11:12     S
17  16,0  19,7   17:14  13,3   23:57   2,4   0,1   0,0   0,0   4,5   10:40   ESE
18  14,5  18,3   14:47  10,6   05:46   3,8   0,0   0,2   0,0   3,1   18:39   WNW
19  17,4  24,6   15:30  13,2   03:25   2,1   1,2   0,0   0,0   4,0   16:46   ENE
20  18,0  22,3   17:55  15,1   06:47   1,2   0,9   0,0   0,0   1,8   15:03   NNW
21  18,6  24,6   15:27  14,8   23:52   1,2   1,5   0,0   0,0   1,3   14:19    SE
22  17,7  24,3   16:11  13,3   06:52   1,8   1,2   0,0   0,0   1,8   12:44    SE
23  16,8  19,9   12:27  15,6   15:58   1,7   0,2  13,2   0,0   4,5   15:51   ENE
24  17,2  22,1   15:50  14,3   07:33   1,7   0,6   0,2   0,0   3,1   16:45     S
25  16,0  18,8   14:22  13,8   06:11   2,3   0,0   8,2   0,0   3,1   13:39     E
26  16,6  18,0   20:29  15,8   12:49   1,7   0,0  14,2   0,1   5,4   18:17   ENE
27  19,1  23,6   16:49  16,1   04:25   0,6   1,4   0,0   0,0   3,6   13:35    SE
28  18,6  24,7   14:42  13,4   07:18   1,3   1,6   0,2   0,0   4,0   13:49   NNW
29  16,1  21,3   14:16   9,8   07:31   2,8   0,6   0,0   0,0   3,1   14:46     E
30  16,8  21,6   17:20  12,6   23:22   2,0   0,5   0,0   0,0   3,1   01:33   ESE
----------------------------------------------------------------------------------
    18,9  32,6     1     8,7    13    39,7  56,4 231,4   0,0   9,8    14      NE

Max >=  27,0:  7
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 60,4 on day 5
Days of Rain: 16 (>= 0,2 mm)  12 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration