Language: 

Rapporti NOAA


Report for 2020 Oct
                   Monthly Climatological Summary for ott 2020

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,6  20,6   15:12  11,8   01:54   2,9   0,2   0,0   0,3   4,0   15:13   SSW
 2  15,4  17,6   21:30  13,5   00:35   2,9   0,0  40,4   4,0  14,3   20:18     E
 3  16,2  19,8   16:40  13,3   21:31   2,2   0,1  34,4   2,7  16,1   04:25   ESE
 4  14,9  20,0   15:53  12,2   20:21   3,5   0,1   7,8   1,8   8,5   15:58   ESE
 5  13,1  17,7   15:12  10,2   23:56   5,2   0,0   4,2   0,5   9,8   00:07     S
 6  13,1  16,7   11:16   9,0   04:39   5,2   0,0   0,2   0,2   3,1   13:26     S
 7  15,5  22,9   16:27  10,1   07:06   3,7   0,9   0,2   0,8   6,3   12:45   NNW
 8  14,2  22,2   15:18   7,7   06:01   4,8   0,7   0,0   0,4   4,0   14:52   WSW
 9  13,7  19,1   16:00   9,0   07:28   4,6   0,0   0,0   0,2   4,0   11:10     S
10  14,6  20,4   14:43   8,8   07:34   4,0   0,3   0,0   0,4   4,5   15:15   WSW
11  12,0  14,8   00:00   8,4   07:34   6,3   0,0   0,0   0,8   5,8   15:59     S
12  11,6  18,9   14:52   4,9   07:37   6,7   0,0   0,0   0,7   6,3   15:44    NE
13   9,6  17,2   15:39   2,9   06:51   8,7   0,0   0,0   0,5   5,4   14:54    SW
14   9,8  15,6   16:19   5,6   01:45   8,5   0,0   0,0   0,3   3,1   10:41   SSE
15   9,6  10,3   14:28   8,9   02:42   8,7   0,0  11,6   0,2   4,0   11:11     W
16  10,6  15,3   17:49   6,7   23:57   7,7   0,0   1,6   0,3   4,5   14:34     W
17  10,0  16,9   15:48   4,4   07:54   8,3   0,0   0,2   0,3   4,5   11:47   SSE
18  10,4  16,3   15:21   5,9   06:53   7,9   0,0   0,2   0,4   4,5   16:02     S
19  10,7  16,3   15:52   7,1   01:38   7,6   0,0   0,2   0,1   2,7   13:58     W
20  10,8  15,8   13:40   5,7   06:25   7,5   0,0   0,2   0,2   3,1   14:13   SSW
21  12,3  14,8   15:10   8,6   08:15   6,0   0,0   0,0   0,1   3,6   14:32   NNE
22  12,9  14,4   15:10  11,1   05:17   5,4   0,0   0,6   0,2   3,1   15:11   WSW
23  12,8  13,1   15:49  12,5   04:07   5,5   0,0  22,2   0,3   4,0   13:59     E
24  13,2  16,4   15:36  10,8   22:11   5,1   0,0   2,8   0,2   4,0   16:58     S
25  13,1  17,1   11:16   9,3   02:57   5,4   0,0   1,6   0,3   4,5   10:22   WNW
26  12,9  13,7   16:23  10,1   23:55   5,4   0,0  42,0   2,1   8,9   05:41     E
27  10,4  15,6   15:08   7,7   21:00   7,9   0,0   8,2   0,7   8,0   03:31    NW
28  10,8  17,9   14:46   5,7   06:49   7,5   0,0   0,0   0,3   3,6   11:08   WSW
29  10,4  17,2   15:03   6,3   07:09   7,9   0,0   0,2   0,3   4,0   13:55   WSW
30  11,3  17,9   14:57   6,0   07:25   7,0   0,0   0,2   0,2   4,0   14:08     S
31  10,7  16,6   15:13   7,0   03:46   7,6   0,0   0,2   0,2   3,1   14:52    SW
----------------------------------------------------------------------------------
    12,3  22,9     7     2,9    13   187,6   2,3 179,2   0,6  16,1     3     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 42,0 on day 26
Days of Rain: 21 (>= 0,2 mm)  9 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration