Language: 

Rapporti NOAA


Report for 2021 Oct
                   Monthly Climatological Summary for ott 2021

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,3  21,9   14:04  13,8   08:06   1,8   0,7   0,0   0,1   3,6   09:56   ESE
 2  17,7  22,2   16:39  14,4   00:00   1,3   0,8   0,0   0,0   3,6   15:00   SSE
 3  17,0  17,9   01:03  15,3   07:26   1,3   0,0   5,0   1,1   7,6   11:23     E
 4  17,2  18,4   04:25  15,6   22:32   1,1   0,0  41,6   1,3   8,0   21:00   ENE
 5  16,5  18,9   10:44  14,4   21:14   1,8   0,0   5,6   1,7  11,2   00:10   ESE
 6  14,8  19,1   16:15  10,8   20:55   3,5   0,0  14,4   0,6  14,8   13:13   NNE
 7  14,2  20,8   17:08   6,9   07:35   4,5   0,4   0,0   0,0   2,7   15:43   ESE
 8  14,4  20,3   16:24  10,5   03:57   4,1   0,2   0,0   0,0   4,0   14:53     S
 9  14,4  17,2   17:23  11,7   22:04   3,9   0,0   0,0   0,0   4,5   11:05   ESE
10  12,9  17,3   15:21   8,0   23:29   5,4   0,0   0,0   0,1   3,6   13:28   WSW
11  11,3  19,0   16:48   5,4   07:40   7,0   0,0   0,0   0,0   3,6   13:01     S
12  12,4  18,1   15:25   8,0   07:15   5,9   0,0   0,0   0,1   4,0   13:02   SSE
13  11,8  17,9   15:21   6,8   06:52   6,5   0,0   0,2   0,1   5,4   16:08    SE
14  10,9  16,6   17:31   6,1   07:02   7,4   0,0   0,0   0,0   4,0   11:23    SE
15  10,3  17,1   15:30   5,3   06:54   7,9   0,0   0,2   0,0   3,6   13:01    SW
16  11,1  18,7   16:42   5,6   06:17   7,2   0,0   0,0   0,0   2,2   15:17   SSW
17  11,6  19,2   15:52   6,2   07:45   6,7   0,0   0,2   0,0   0,0   00:00   ---
18  11,7  19,3   16:00   6,3   07:21   6,6   0,0   0,2   0,0   2,2   11:42     S
19  12,1  17,8   15:49   8,4   04:21   6,2   0,0   0,0   0,0   0,0   00:00   ---
20  13,3  19,6   13:47   8,6   04:45   5,0   0,0   0,6   0,1   3,6   16:23     E
21  13,8  15,9   16:08  11,4   23:57   4,5   0,0   1,0   0,4   4,9   05:07     E
22  12,8  19,4   16:13   8,2   07:55   5,6   0,1   0,2   0,2   4,5   11:37     S
23  12,1  17,9   14:55   8,1   08:06   6,2   0,0   0,2   0,1   3,1   13:21     S
24  12,0  16,9   15:49   8,3   23:28   6,3   0,0   0,0   0,0   4,5   16:19   SSE
25   9,4  14,1   15:47   5,4   23:52   8,9   0,0   0,0   0,1   4,0   13:02   SSE
26   9,0  16,3   15:04   3,9   07:40   9,3   0,0   0,4   0,1   3,6   13:22   SSW
27  10,2  18,3   14:33   4,6   07:42   8,1   0,0   0,0   0,0   3,1   12:53   SSE
28   9,9  17,4   15:17   4,7   07:21   8,4   0,0   0,2   0,0   4,5   13:37     S
29  10,2  16,8   15:21   5,1   07:27   8,1   0,0   0,2   0,0   3,1   13:33   SSE
30  11,0  12,6   15:14   9,6   00:00   7,3   0,0   1,0   0,0   2,7   11:10   WSW
31  11,2  12,8   15:00  10,1   02:48   7,4   0,0   0,4   0,0   3,1   03:33     W
----------------------------------------------------------------------------------
    12,7  22,2     2     3,9    26   175,2   2,2  71,6   0,2  14,8     6       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 41,6 on day 4
Days of Rain: 17 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration