Language: 

Rapporti NOAA


Report for 2022 Oct
                   Monthly Climatological Summary for ott 2022

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,7  20,0   15:42  10,3   07:18   3,8   0,2   0,0   0,3   5,8   16:57   WSW
 2  16,8  23,8   16:34  10,5   07:26   2,9   1,3   0,0   0,2   5,4   14:46    SW
 3  17,2  24,5   16:02  11,2   06:53   2,5   1,4   0,2   0,2   4,5   11:57   ESE
 4  17,2  21,9   14:59  13,4   04:39   2,0   0,8   0,0   0,1   4,0   11:39   SSE
 5  17,6  22,3   14:25  14,0   01:00   1,5   0,9   0,0   0,0   3,1   14:36   SSE
 6  16,7  23,3   15:55  11,9   07:57   2,5   1,0   0,0   0,1   3,6   11:42   SSE
 7  17,6  25,6   15:31  11,9   06:57   2,5   1,8   0,0   0,1   4,0   13:08   SSW
 8  17,6  23,8   14:36  11,7   07:32   2,2   1,4   0,2   0,1   3,6   12:41   SSW
 9  15,9  17,7   00:00  14,9   20:37   2,4   0,0  17,4   0,3   4,5   09:31   NNE
10  15,8  18,9   13:44  12,9   23:58   2,6   0,0   0,4   0,1   1,8   00:01    NW
11  15,5  22,3   16:12  10,3   06:24   3,6   0,8   0,0   0,1   3,1   13:55    SE
12  15,9  21,5   15:34  11,6   07:19   3,1   0,7   0,2   0,0   3,1   14:42   SSE
13  15,8  20,5   16:54  12,2   06:19   3,0   0,4   0,0   0,1   3,1   13:01   WSW
14  15,0  20,1   14:30  10,4   06:53   3,6   0,4   0,2   0,1   3,1   13:17    SW
15  15,9  21,7   16:16  11,6   07:50   3,1   0,7   0,2   0,1   3,6   13:48    SW
16  17,2  22,5   16:26  13,6   23:53   1,8   0,8   0,0   0,1   2,7   13:57   WSW
17  16,5  23,2   16:05  11,7   07:22   2,8   1,0   0,0   0,0   4,5   13:51    SW
18  16,8  23,9   16:18  11,7   07:42   2,8   1,3   0,2   0,1   4,5   14:30   WSW
19  16,9  24,5   15:21  11,2   07:41   2,9   1,5   0,2   0,1   4,0   14:58   SSE
20  16,2  20,8   15:12  12,2   07:02   2,6   0,5   0,0   0,0   3,1   13:19    SE
21  16,3  17,8   15:38  15,2   02:46   2,0   0,0   5,6   0,6   6,3   16:36     E
22  18,0  22,6   16:22  15,9   06:41   1,0   0,7   2,2   0,3   6,3   02:51     E
23  17,0  18,4   13:35  15,8   07:50   1,3   0,0   1,0   0,2   4,9   19:55   NNE
24  18,4  20,4   15:26  16,7   08:04   0,4   0,6   0,4   0,3   7,2   11:41   ESE
25  17,6  20,9   15:25  14,3   07:26   1,2   0,5   0,0   0,3   5,8   01:39    NE
26  17,7  22,8   15:20  13,9   23:57   1,6   1,0   0,0   0,1   3,6   13:33   WSW
27  16,3  22,8   15:28  11,9   07:22   3,0   0,9   0,2   0,1   2,7   14:08    SW
28  16,0  23,7   16:28  10,6   07:18   3,4   1,2   0,2   0,1   3,6   12:24    SW
29  15,9  24,5   16:20   9,9   07:55   3,7   1,3   0,2   0,0   3,1   14:52   SSW
30  15,6  23,9   14:01  10,1   05:59   4,0   1,2   0,0   0,0   2,2   12:26    SW
31  15,4  23,5   15:54  10,2   03:53   4,0   1,1   0,2   0,1   3,1   12:27   SSE
----------------------------------------------------------------------------------
    16,5  25,6     7     9,9    29    79,8  25,4  29,2   0,1   7,2    24      SE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 17,4 on day 9
Days of Rain: 17 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration