Language: 

Rapporti NOAA


Report for 2016 Nov
                   Monthly Climatological Summary for nov 2016

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 40' 00"   Lon: E 009° 09' 37"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,2  13,8   15.16   6,3   08.14   8,1   0,0   0,0   0,4   4,0   11.00    SW
 2  11,6  15,7   13.36   7,6   22.29   6,7   0,0   0,0   0,5   4,5   16.56   WSW
 3   9,8  14,8   14.28   4,8   07.07   8,5   0,0   0,2   0,7   7,2   14.47   ESE
 4  10,5  13,9   16.10   7,9   04.12   7,8   0,0   0,0   0,4   4,0   11.28   ESE
 5   9,3   9,8   00.15   8,4   07.11   9,0   0,0  25,8   0,1   2,7   11.38    NW
 6   8,8  10,1   14.25   3,8   23.24   9,5   0,0   3,2   0,1   2,7   23.33     W
 7   6,3  13,3   15.56   0,8   07.26  12,0   0,0   0,2   0,5   3,6   04.46    NE
 8   6,1  12,1   14.12   0,7   23.56  12,2   0,0   0,0   0,5   4,9   15.34     W
 9   3,7   8,6   12.45  -0,9   04.44  14,6   0,0   0,2   0,4   4,0   17.21     S
10   4,7  11,6   14.37  -0,7   06.18  13,6   0,0   0,0   0,4   4,0   11.03   SSW
11   5,9  10,9   15.31   1,3   03.26  12,4   0,0   0,4   0,8   5,8   13.46     W
12   8,7  14,8   11.21   1,8   23.44   9,6   0,0   0,0   1,2   7,6   08.55   NNW
13   6,1  11,1   14.33   1,3   02.51  12,2   0,0   0,0   0,6   4,9   14.28   ESE
14   5,4   8,3   14.46   1,7   22.16  12,9   0,0   0,0   0,2   3,1   13.30   WSW
15   4,4   6,7   15.14   0,4   23.22  13,9   0,0   0,0   0,3   3,1   07.33    SE
16   3,9   9,6   13.54  -0,6   04.55  14,4   0,0   0,0   0,2   3,1   11.55     S
17   5,0   7,3   15.01   1,6   03.03  13,3   0,0   0,0   0,1   2,2   18.26    SW
18   6,7   7,8   12.09   5,8   03.37  11,6   0,0   6,8   0,1   2,7   21.28     E
19   7,7   8,6   21.24   6,9   03.26  10,6   0,0   6,2   0,1   1,8   05.49   SSW
20   8,1   8,8   15.33   7,4   06.31  10,2   0,0   3,2   0,3   3,1   03.45   ESE
21   9,3  10,9   23.43   8,6   00.00   9,0   0,0  26,0   0,4   3,6   08.56   ESE
22  11,8  12,6   14.37  10,7   02.03   6,5   0,0  41,0   0,5   4,9   09.34     E
23  12,3  13,1   13.40  11,6   04.43   6,0   0,0   2,0   0,5   4,5   01.50    NE
24  12,2  13,6   12.07  11,3   04.32   6,1   0,0   8,4   0,6   5,4   09.24    NE
25  11,9  13,1   11.33  11,3   03.52   6,4   0,0  22,0   0,9   5,8   04.57    NE
26  10,9  15,5   14.10   5,8   23.55   7,4   0,0   1,2   0,3   4,0   01.42   WNW
27   7,8  13,6   15.46   4,1   06.37  10,5   0,0   0,4   0,2   3,6   12.54   SSE
28   8,4  11,3   12.36   6,3   03.22   9,9   0,0   0,0   1,2   9,8   22.55   ESE
29   3,9   6,5   15.12  -1,1   23.22  14,4   0,0   0,0   1,1   7,2   00.03     E
30   1,6   8,6   14.12  -2,6   05.31  16,7   0,0   0,0   0,3   3,6   12.07    SW
----------------------------------------------------------------------------------
     7,8  15,7     2    -2,6    30   316,0   0,0 147,2   0,5   9,8    28       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -18,0:  0
Max Rain: 41,0 on day 22
Days of Rain: 16 (>= 0,2 mm)  10 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration