Language: 

Rapporti NOAA


Report for 2018 Nov
                   Monthly Climatological Summary for nov 2018

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,5  13,6   01:21  10,6   12:08   6,8   0,0  17,8   0,6   8,0   05:47     E
 2  12,5  15,2   10:01  11,3   01:26   5,8   0,0   4,0   0,1   4,0   13:57    NE
 3  13,0  16,3   15:11  11,2   02:04   5,3   0,0  11,4   0,1   3,1   15:04     N
 4  14,5  17,7   13:02  10,7   07:14   3,8   0,0   0,2   0,2   4,9   20:11   ESE
 5  13,8  15,4   15:43  12,7   03:57   4,5   0,0  21,8   0,4   5,4   03:31   ENE
 6  14,7  17,4   13:33  13,2   07:46   3,6   0,0   4,6   2,0   9,4   14:51     E
 7  14,1  16,6   14:33  12,7   23:45   4,2   0,0  22,2   0,4   5,8   03:30   ESE
 8  13,3  15,1   14:36  12,1   05:36   5,0   0,0   2,0   0,1   3,6   10:51   WNW
 9  12,8  14,1   14:08  11,3   23:28   5,5   0,0   7,8   0,1   4,5   08:51   ENE
10  11,6  12,3   15:23  10,8   23:25   6,7   0,0   2,2   0,8   5,8   20:23   ESE
11  11,9  12,6   16:08  10,7   00:10   6,4   0,0   3,6   0,9   5,4   00:39     E
12  13,1  14,4   15:21  11,7   05:02   5,2   0,0   0,2   0,1   2,7   17:17     W
13  13,1  17,2   15:13   9,2   23:48   5,2   0,0   0,2   0,2   3,6   13:59   WSW
14  11,4  15,4   14:06   8,3   03:00   6,9   0,0   0,2   0,3   3,1   05:49    SW
15  11,6  13,4   14:44   9,5   07:52   6,7   0,0   0,0   0,0   2,7   13:31     E
16  10,1  11,9   00:00   6,9   23:57   8,2   0,0   0,0   0,9   5,8   15:59     E
17   7,3  11,2   13:37   2,9   22:46  11,0   0,0   0,0   0,5   5,4   12:58   WSW
18   5,3   9,4   13:29   0,7   22:28  13,0   0,0   0,0   0,3   4,5   14:14   WSW
19   3,2   5,2   13:43   0,1   02:57  15,1   0,0   0,4   0,7   5,4   13:57    NE
20   3,9   6,5   15:57   1,0   23:59  14,4   0,0   0,8   0,3   3,6   03:40     W
21   4,0   8,8   14:26  -0,4   05:13  14,3   0,0   2,2   0,2   3,6   13:23   WSW
22   8,0  10,6   15:26   5,7   00:00  10,3   0,0   0,0   0,0   0,9   12:06     W
23   7,5   8,8   11:15   5,1   03:17  10,8   0,0   8,8   0,1   2,2   12:07   ENE
24   8,2   9,3   15:27   6,6   02:49  10,1   0,0   7,2   0,2   5,4   01:26   NNW
25   8,7  11,3   14:00   7,4   20:51   9,6   0,0   0,0   0,1   3,6   12:31     W
26   8,5  11,2   12:56   6,5   06:08   9,8   0,0   0,4   0,2   4,5   07:16   WSW
27   9,1  15,8   14:49   3,9   08:34   9,2   0,0   0,0   0,6   7,6   17:16     N
28   5,5  12,7   13:40   0,6   07:40  12,8   0,0   0,0   0,1   3,1   10:59     S
29   3,9   7,8   13:08   0,8   23:52  14,4   0,0   0,0   0,2   4,0   09:37    SE
30   3,9   5,8   14:36   0,7   00:57  14,4   0,0   0,0   0,3   3,6   13:31   WSW
----------------------------------------------------------------------------------
     9,7  17,7     4    -0,4    21   259,0   0,0 118,0   0,4   9,4     6       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 22,2 on day 7
Days of Rain: 20 (>= 0,2 mm)  13 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration