Language: 

Rapporti NOAA


Report for 2022 Nov
                   Monthly Climatological Summary for nov 2022

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,7  16,1   11:45   9,3   23:38   5,6   0,0   0,2   0,1   4,5   12:53   NNE
 2  12,7  17,2   11:30   7,1   07:24   5,6   0,0   0,4   0,1   4,0   11:50     S
 3  13,9  15,4   14:31  12,8   22:50   4,4   0,0  20,4   0,4   6,7   22:50     E
 4  12,2  17,4   15:29   6,4   23:59   6,1   0,0   7,8   0,8   9,8   06:35   WNW
 5  10,8  19,8   14:01   4,1   07:04   7,7   0,2   0,0   0,2   6,3   12:04   NNW
 6   9,0  15,9   15:00   4,1   06:42   9,3   0,0   0,0   0,1   2,7   11:43   SSW
 7   8,6  16,8   15:02   2,9   05:46   9,7   0,0   0,0   0,1   2,7   10:53     S
 8   9,7  15,7   13:47   5,6   04:27   8,6   0,0   0,0   0,0   2,2   14:07    SE
 9  11,3  12,0   13:24  10,4   00:00   7,0   0,0   7,6   0,0   1,8   04:25    SE
10  12,0  15,8   15:01   8,2   23:53   6,3   0,0   1,0   0,0   3,1   15:38     S
11  11,1  17,6   13:17   6,3   07:23   7,2   0,0   0,4   0,1   3,1   12:22   SSW
12  10,0  15,2   14:07   5,8   06:05   8,3   0,0   0,2   0,0   2,2   00:59   NNE
13  11,1  16,2   13:26   6,3   07:18   7,2   0,0   0,6   0,2   4,5   11:12    SE
14   9,2  11,9   13:35   4,5   23:51   9,1   0,0   3,4   0,1   3,6   14:54   ENE
15   7,3   9,3   14:57   3,7   02:57  11,0   0,0   4,8   0,0   1,3   09:19    NE
16   9,5  12,2   16:12   7,4   23:56   8,8   0,0   2,2   0,1   4,0   21:18   WSW
17   9,4  12,2   15:50   6,1   02:44   8,9   0,0   0,0   0,0   1,8   15:26    NE
18  12,3  17,4   14:56   9,0   23:58   6,0   0,0   0,0   0,4   6,3   12:19     W
19   7,8  14,5   13:03   2,9   06:56  10,5   0,0   0,0   0,0   2,7   12:53   NNW
20   5,9  13,3   15:01   0,5   07:10  12,4   0,0   0,2   0,1   3,1   12:08   SSW
21   6,5  13,5   13:35  -0,3   07:10  11,8   0,0   0,4   0,3   6,7   19:00     E
22   7,8  11,7   15:41   4,9   20:45  10,5   0,0  14,2   0,3   8,5   11:34    NW
23   6,8  13,7   14:22   0,8   07:22  11,5   0,0   0,2   0,1   3,6   12:27     S
24   6,9  14,7   14:50   1,4   06:11  11,4   0,0   0,0   0,1   4,0   13:18     S
25   6,8  11,7   14:22   2,7   23:54  11,5   0,0   0,6   0,1   2,7   08:35     E
26   5,8  14,3   14:49   0,4   06:18  12,5   0,0   0,2   0,1   3,6   12:54   ESE
27   5,8  12,1   12:50   1,7   07:16  12,5   0,0   0,0   0,1   3,1   13:54     S
28   5,8   8,7   13:16   3,3   22:45  12,5   0,0   0,0   0,0   1,8   15:54   SSW
29   5,3   7,3   13:37   3,1   04:34  13,0   0,0   0,2   0,0   1,3   13:06    SW
30   3,5   5,8   16:07   0,8   07:07  14,8   0,0   0,0   0,1   3,6   12:50     E
----------------------------------------------------------------------------------
     8,9  19,8     5    -0,3    21   281,7   0,2  65,0   0,1   9,8     4     WSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 20,4 on day 3
Days of Rain: 19 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration