Language: 

Rapporti NOAA


Report for 2019 Dec
                   Monthly Climatological Summary for dic 2019

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,6   7,2   12:42   5,6   21:16  11,7   0,0  19,2   0,3   3,1   14:07     N
 2   6,5  10,8   14:00   3,8   08:51  11,8   0,0   0,4   0,2   3,1   12:09   WNW
 3   7,4  10,1   15:11   4,6   07:09  10,9   0,0   0,0   0,2   3,6   12:10   ESE
 4   5,0   8,4   14:02   0,8   21:53  13,3   0,0   0,0   0,3   3,1   11:19     S
 5   2,6   8,6   13:57  -0,9   05:45  15,7   0,0   0,2   0,2   4,9   11:37    SE
 6   2,9   7,2   12:20  -1,7   05:10  15,4   0,0   0,2   0,2   3,1   12:46     S
 7   5,5  12,9   14:40   0,3   07:56  12,8   0,0   0,0   0,2   4,0   13:43     W
 8   5,1  10,3   13:32  -0,2   07:48  13,2   0,0   0,0   0,3   4,9   04:50   WSW
 9   6,0   9,6   13:58   2,4   21:47  12,3   0,0   0,2   0,4   5,8   23:32   WNW
10   8,4  13,9   14:36  -0,1   23:47   9,9   0,0   0,2   2,1  16,1   12:31     N
11   3,3   7,2   10:52  -0,8   04:14  15,0   0,0   0,0   0,5   4,0   02:20     E
12   2,4   4,1   00:00   0,1   23:36  15,9   0,0   2,4   0,4   3,1   01:42   ENE
13   1,4   4,2   14:45   0,2   00:00  16,9   0,0   7,6   0,8   6,7   19:44     W
14   5,4  11,8   13:16  -0,7   07:20  12,9   0,0   0,0   0,7   5,4   00:50   WNW
15   5,4   8,4   13:50   1,6   02:10  12,9   0,0   0,6   0,3   3,1   02:59   WNW
16   6,9   7,6   20:47   5,9   01:07  11,4   0,0   3,2   0,1   3,1   13:55   NNE
17   8,2   9,3   23:21   7,3   00:00  10,1   0,0  13,8   0,1   4,0   16:19   NNW
18   9,2  10,4   16:01   8,1   05:00   9,1   0,0   4,0   0,0   2,7   23:36     N
19   9,8  10,4   14:31   8,9   00:00   8,5   0,0   8,4   0,1   2,7   04:20   NNE
20   9,8  10,4   13:26   9,2   08:08   8,5   0,0  26,6   2,6  17,0   20:25     E
21   9,2  12,1   15:08   6,2   20:55   9,1   0,0   9,4   0,7   5,8   09:46   NNW
22   8,4  12,2   13:32   4,1   23:14   9,9   0,0   8,2   1,4   6,7   13:11     W
23  10,7  15,2   14:11   6,3   07:22   7,6   0,0   0,2   1,9   9,8   14:12    NW
24   8,5  13,2   14:54   2,1   23:52   9,8   0,0   0,0   1,1   8,0   00:08    NW
25   8,3  16,2   14:27   1,0   07:29  10,0   0,0   0,0   1,0   7,6   21:25   NNW
26   5,9  12,4   00:00   0,4   07:08  12,4   0,0   0,0   0,4   6,3   00:39     E
27   3,7   9,9   14:15   0,0   03:18  14,6   0,0   0,0   0,3   3,1   13:49   SSW
28   2,9   9,7   14:39  -0,7   05:09  15,4   0,0   0,0   0,1   3,1   14:27     S
29   3,2   6,9   14:21  -0,1   01:31  15,1   0,0   0,2   0,4   4,5   23:41   SSW
30   3,4   7,4   14:12  -0,9   23:54  14,9   0,0   0,0   0,7   5,8   01:12    SW
31   2,4  10,1   15:38  -2,1   05:17  15,9   0,0   0,2   0,2   3,6   15:06   WSW
----------------------------------------------------------------------------------
     5,9  16,2    25    -2,1    31   382,9   0,0 105,2   0,6  17,0    20      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 11
Min <= -18,0:  0
Max Rain: 26,6 on day 20
Days of Rain: 19 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration