Language: 

Rapporti NOAA


Report for 2021 Dec
                   Monthly Climatological Summary for dic 2021

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,3   9,1   10:33  -0,1   06:21  14,0   0,0   0,0   0,0   3,6   10:52   NNE
 2   5,0   9,7   13:17   1,4   22:23  13,3   0,0   0,0   0,0   0,0   00:00   ---
 3   3,6  11,2   14:05  -0,7   06:52  14,7   0,0   0,2   0,0   1,3   19:25    NE
 4   1,9   6,2   13:20  -1,9   08:10  16,4   0,0   0,0   0,0   2,7   13:54    SW
 5   2,3   8,8   14:49  -1,0   07:51  16,0   0,0   0,0   0,0   3,6   11:31    NW
 6   1,6   8,2   13:12  -2,9   06:56  16,7   0,0   0,2   0,0   3,1   10:15   NNE
 7   2,7  10,6   13:28  -2,8   04:06  15,6   0,0   0,0   0,0   3,6   14:31     W
 8   1,7   3,5   01:08   0,6   23:22  16,6   0,0  11,2   0,1   4,5   06:47     N
 9   0,9   4,6   13:35  -2,1   23:22  17,4   0,0   4,0   0,1   3,6   10:21   WSW
10   0,0   1,9   20:11  -2,9   04:19  18,3   0,0   1,0   0,3   6,7   09:31   NNW
11   3,3  12,9   13:43  -2,7   07:24  15,0   0,0   0,2   0,1   4,9   13:08    NE
12   3,2  12,2   15:17  -2,1   06:20  15,1   0,0   0,0   0,0   1,3   17:44    NW
13   4,1  12,3   15:07  -0,8   07:19  14,2   0,0   0,0   0,0   1,3   14:10     S
14   3,8  11,2   15:37  -1,2   07:12  14,5   0,0   0,0   0,0   0,9   08:29   SSW
15   4,2  10,9   14:13   0,6   08:16  14,1   0,0   0,2   0,0   2,7   12:37   ESE
16   3,1  10,2   13:46  -0,8   05:12  15,2   0,0   0,2   0,0   2,7   14:08     S
17   2,4   9,8   13:41  -1,4   08:09  15,9   0,0   0,2   0,1   3,1   06:49   SSW
18   2,1   9,4   13:32  -1,4   07:30  16,2   0,0   0,2   0,1   3,1   11:03   ENE
19   2,0  10,6   14:44  -2,8   06:37  16,3   0,0   0,2   0,0   3,1   13:31   WNW
20   1,8  10,9   13:17  -2,4   06:13  16,5   0,0   0,0   0,2   8,5   13:57   ESE
21   3,9   6,8   15:11   0,7   00:00  14,4   0,0   0,0   0,0   1,8   17:02     E
22   3,4   7,2   12:25   0,5   23:59  14,9   0,0   0,2   0,0   1,8   08:27    SE
23   1,4   6,4   14:47  -1,9   04:55  16,9   0,0   0,0   0,3   4,0   15:22   WSW
24   3,2   5,0   14:42   1,2   21:10  15,0   0,0   0,0   0,1   2,7   10:40   SSE
25   4,4   5,8   12:30   2,8   00:00  13,9   0,0   1,0   0,1   2,7   13:56   SSE
26   4,1   8,3   13:01   0,3   08:19  14,2   0,0   0,0   0,2   3,1   11:50    SE
27   5,3   6,6   13:32   3,7   07:58  13,0   0,0   2,0   0,1   2,7   11:23    SE
28   5,7   8,4   14:21   2,4   23:59  12,6   0,0   0,2   0,2   3,1   13:34   WSW
29   4,6  10,3   15:18   0,7   03:04  13,7   0,0   0,2   0,4   4,0   20:46    SE
30   3,9   9,9   13:24   0,1   07:44  14,4   0,0   0,0   0,1   2,7   00:06     S
31   4,4  12,6   12:57  -0,6   06:28  13,9   0,0   0,2   0,0   2,2   13:10     S
----------------------------------------------------------------------------------
     3,2  12,9    11    -2,9     6   468,9   0,0  21,6   0,1   8,5    20     SSE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 19
Min <= -18,0:  0
Max Rain: 11,2 on day 8
Days of Rain: 17 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration